2019 Dual Meet Results
May 4, 2019 | |||||
Team (home) | Score | Results | Team (away) | Score | |
SV | 309 | LV | 232 | ||
MW | 372 | TW | 187 | ||
SH | 433 | NO | 79 | ||
SS | 0 | RH | 0 | ||
TL | 352 | SM | 207 | ||
Week 1 Summary | |||||
May 11, 2019 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
SH | 425 | LV | 133 | ||
SV | 178 | SS | 380 | ||
NO | 296 | SM | 257 | ||
MW | 284 | TL | 275 | ||
RH | 338 | TW | 210 | ||
Week 2 Summary | |||||
May 18, 2019 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
TL | 299 | LV | 260 | ||
SS | 348 | MW | 212 | ||
SV | 294 | RH | 266 | ||
SH | 404 | SM | 129 | ||
NO | 226 | TW | 330 | ||
Week 3 Summary | |||||
June 1, 2019 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
RH | 263 | LV | 295 | ||
MW | 397 | NO | 160 | ||
TW | 238 | SV | 316 | ||
TL | 199 | SH | 355 | ||
SM | 138 | SS | 422 | ||
Week 4 Summary | |||||
June 8, 2019 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
SS | 363 | LV | 197 | ||
RH | 265 | MW | 289 | ||
TL | 370 | NO | 183 | ||
SH | 388 | SV | 153 | ||
SM | 202 | TW | 357 | ||
Week 5 Summary | |||||
June 15, 2019 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
TW | 232 | LV | 328 | ||
SM | 182 | RH | 369 | ||
NO | 201 | SV | 316 | ||
MW | 217 | SH | 334 | ||
TL | 260 | SS | 300 | ||
Week 6 Summary | |||||
June 22, 2019 | |||||
Team (home) | Score | Reports | Team (away) | Score | |
MW | 287 | LV | 272 | ||
NO | 200 | RH | 348 | ||
SV | 412 | SM | 134 | ||
TW | 225 | TL | 330 | ||
SH | 300 | SS | 257 | ||
Week 7 Summary |