May 8 | May 15 | May 22 | June 5 | June 12 | June 19 | June 26
| Away | Home | Reports | Score |
| Sleepy Hollow | Novato | HTML | PDF | |
| Scott Valley | Lucas Valley | HTML | PDF | |
| Strawberry | Swimarin | HTML | PDF | |
| Marinwood | Orcas | HTML | PDF | |
| Tidalwaves | Rolling Hills | HTML | PDF |
| Away | Home | Reports | Score |
| Tidalwaves | Sleepy Hollow | HTML | PDF | |
| Scott Valley | Orcas | HTML | PDF | |
| Novato | Lucas Valley | HTML | PDF | |
| Strawberry | Marinwood | HTML | PDF | |
| Swimarin | Rolling Hills | HTML | PDF |
| Away | Home | Reports | Score |
| Sleepy Hollow | Strawberry | HTML | PDF | |
| Scott Valley | Marinwood | HTML | PDF | |
| Lucas Valley | Swimarin | HTML | PDF | |
| Tidalwaves | Novato | HTML | PDF | |
| Orcas | Rolling Hills | HTML | PDF |
| Away | Home | Reports | Score |
| Sleepy Hollow | Scott Valley | HTML | PDF | |
| Rolling Hills | Lucas Valley | HTML | PDF | |
| Novato | Strawberry | HTML | PDF | |
| Swimarin | Marinwood | HTML | PDF | |
| Tidalwaves | Orcas | HTML | PDF |
| Away | Home | Reports | Score |
| Orcas | Sleepy Hollow | HTML | PDF | |
| Rolling Hills | Scott Valley | HTML | PDF | |
| Lucas Valley | Strawberry | HTML | PDF | |
| Novato | Swimarin | HTML | PDF | |
| Marinwood | Tidalwaves | HTML | PDF |
| Away | Home | Reports | Score |
| Sleepy Hollow | Lucas Valley | HTML | PDF | |
| Novato | Scott Valley | HTML | PDF | |
| Strawberry | Tidalwaves | HTML | PDF | |
| Marinwood | Rolling Hills | HTML | PDF | |
| Swimarin | Orcas | HTML | PDF |
| Away | Home | Reports | Score |
| Rolling Hills | Sleepy Hollow | HTML | PDF | |
| Scott Valley | Strawberry | HTML | PDF | |
| Lucas Valley | Marinwood | HTML | PDF | |
| Orcas | Novato | HTML | PDF | |
| Swimarin | Tidalwaves | HTML | PDF |
