| YEAR | TIME | TEAM | GIRLS | EVENTS | BOYS | TEAM | TIME | YEAR |
| 2011 | 14.67 | SVST | Reese Burns | 8&UN 25Y FREE | B.Wildman-Torbriner | SM | :13.76 | 1993 |
| 2001 | 17.78 | SHST | Kaitlyn Lo | 8&UN 25Y BACK | Dash Rothberg | RRCM | 17.47 | 1995 |
| 1991 | 19.18 | TPC | Kristen Frazer | 8&UN 25Y BREAST | Michael Masterson | TPC | 19.09 | 1990 |
| 1987 | 15.77 | TPC | Lindsay Masterson | 8&UN 25Y FLY | Dash Rothberg | RRCM | 15.07 | 1995 |
| 2011 | 1:20.92 | SVST | Reese Burns | 8&UN 100Y I.M. | Michael Masterson | TPC | 1:19.39 | 1990 |
| 2003 | 27.39 | RH | Kathryn Murphy | 9-10 50Y FREE | Peter Wicklund | NOV | 27.09 | 1997 |
| 2002 | 32.57 | RH | Sabrina Cochrane | 9-10 50Y BACK | Dash Rothberg | RRCM | 31.25 | 1997 |
| 2009 | 35.37 | LVST | Halle Morris | 9-10 50Y BREAST | Chris Mai | RRCM | 35.40 | 1997 |
| 1978 | 30.47 | TPC | Susannah Miller | 9-10 50Y FLY | Peter Wicklund | NOV | 29.31 | 1997 |
| 2005 | 1:10.75 | SHST | Natalie Focha | 9-10 100Y I.M. | Michael Masterson | TPC | 1:08.49 | 1992 |
| 2005 | 25.55 | SHST | Kaitlyn Lo | 11-12 50Y FREE | Daniel Hardman | RH | 24.00 | 2011 |
| 2005 | 29.30 | SHST | Kaitlyn Lo | 11-12 50Y BACK | Daniel Hardman | RH | 28.04 | 2011 |
| 2005 | 27.81 | SHST | Kaitlyn Lo | 11-12 50Y FLY | Daniel Hardman | RH | 26.72 | 2011 |
| 2003 | 1:04.99 | SHST | Alyssa Lo | 11-12 100Y I.M. | Paul Birich | SHST | 1:03.27 | 2001 |
| 2004 | 24.75 | SHST | Alyssa Lo | 13-14 50Y FREE | R.J. Williams | MW | 21.97 | 2011 |
| 1992 | 26.88 | TPC | Lindsay Masterson | 13-14 50Y BACK | Brian Mathews | TPC | 26.88 | 1988 |
| 2004 | 31.98 | SHST | Alyssa Lo | 13-14 50Y BREAST | Mike Anderson | SHST | 28.74 | 1993 |
| 1992 | 27.37 | TPC | Lindsay Masterson | 13-14 50Y FLY | R.J. Williams | MW | 23.86 | 2011 |
| 2004 | 1:02.53 | SHST | Alyssa Lo | 13-14 100Y I.M. | Joe Smith | SHST | 57.62 | 1999 |
| 2008 | 53.28 | SHST | Elizabeth Rosen | 15-18 100Y FREE | Robert Heim | LVST | 47.21 | 2011 |
| 2010 | 28.34 | SVST | Erin Schlueter | 15-18 50Y BACK | Chris Weisiger | MW | 24.71 | 2001 |
| 1982 | 31.75 | SM | Lori Dang SM | 15-18 50Y BREAST | Mickey Gorek | TPC | 27.56 | 1981 |
| 2008 | 27.16 | SHST | Elizabeth Rosen | 15-18 50Y FLY | Trent Williams | MW | 23.69 | 2008 |
| 1991 | 1:01.89 | SM | Jennifer Gaskin | 15-18 100Y I.M. | Chris Weisiger | MW | 55.22 | 2001 |
| RELAY EVENTS |
POOL RECORD HOLDERS
|
TIME | YEAR |
| 8&UN100Y Medley Relay |
SHST
|
01:10.12 | 1997 |
| 9-10 200Y Medley Relay |
SHST
|
02:12.31 | 1999 |
| 11-12 200Y Medley Relay |
SHST
|
02:00.55 | 2004 |
| 13-14 200Y Medley Relay |
SHST
|
01:51.25 | 2004 |
| 15-18 200Y Medley Relay |
TPC
|
01:48.86 | 1981 |
| 8&UN100Y Free Relay |
TPC
|
01:00.41 | 1987 |
| 9-10 200Y Free Relay |
SHST
|
01:57.30 | 1999 |
| 11-12 200Y Free Relay |
TPC
|
01:47.16 | 1991 |
| 13-14 200Y Free Relay |
SHST
|
01:39.39 | 2006 |
| 15-18 200Y Free Relay |
TPC
|
01:35.44 | 1984 |
For comments/corrections contact MSL Webmaster