MSL Championship Meet hosted by the Lucas Valley Lightning
- Meet Results
- Record Breakers
- Team Rankings
- Individual Girls High Point Awards
- Individual Boys High Point Awards
- Dual Meet Standings
- Dual Meet Results
- All Stars Meet Results
2010 MSL Championship Meet Results
| Events | HTML | |
| All Results | HTML | |
| Top 16 |
HTML |
2010 Champs Record Breakers [PDF]
- GIRLS 15-18 50Y BACK Erin Schuelter SVST 28.34
- GIRLS 11-12 50Y BREAST Halle Morris LVST 31.51
- BOYS 13-14 50Y FLY R.J. Williams MW 24.51
2010 Champs Team Rankings | [PDF]
| Rank | Team | Results |
| 1 | Sleepy Hollow | 1941 |
| 2 | Scott Valley | 1541 |
| 3 | Lucas Valley | 1114.5 |
| 4 | Strawberry | 1046.5 |
| 5 | Rolling Hills | 962.5 |
| 6 | Novato | 835.5 |
| 7 | Orca | 811.5 |
| 8 | Marinwood | 779 |
| 9 | Swimarin | 713.5 |
| 10 | Tidalwaves | 685 |
2010 MSL Individual GIRLS High Point Awards [PDF]
| Girls 8 & Under | ||||
| Rank | Name | Age | Team | Points |
| 1 | Bella Moynihan | 8 | Sleepy Hollow | 57 |
| 2 | Reese Burns | 7 | Scott Valley | 52 |
| 3 | Kyra Carney | 8 | Strawberry | 49 |
| Girls 9 -10 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Danielle Shirado | 10 | Scott Valley | 56 |
| 2 | Jamie Thomas | 9 | Lucas Valley | 52 |
| 3 | Lauren McNevin | 10 | Swimarin | 51 |
| Girls 11 – 12 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Alexa Harrison Halle Morris |
12 11 |
Sleepy Hollow Lucas Valley |
56 |
| 2 | Kendall Christie | 12 | Sleepy Hollow | 54 |
| 3 | Bevin McCullough | 12 | Swimarin | 42 |
| Girls 13 – 14 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Quinn Galli | 13 | Sleepy Hollow | 57 |
| 2 | Sammy McDonough | 14 | Tidalwaves | 56 |
| 3 | Sasha Petrova Madeleine Salesky |
13 13 |
Scott Valley Orca |
49 49 |
| Girls 15 – 18 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Erin Schlueter | 18 | Scott Valley | 60 |
| 2 | Tai Hallstein Nina Wheeler |
15 16 |
Orca Marinwood |
53 |
| 3 | Josie Nordrum | 15 | Tidalwaves | 48 |
2010 MSL Individual BOYS High Point Awards [PDF]
| Boys 8 & Under | ||||
| Rank | Name | Age | Team | Points |
| 1 | Jonah Albers | 8 | Orca | 57 |
| 2 | Jack Richardson | 8 | Sleepy Hollow | 56.5 |
| 3 | Henry Cosentino | 8 | Sleepy Hollow | 47 |
| Boys 9 – 10 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Douglas Wei | 10 | Marinwood | 60 |
| 2 | Lomax Turner | 10 | Lucas Valley | 57 |
| 3 | Wyatt Hanson | 10 | Sleepy Hollow | 50 |
| Boys 11 – 12 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Griffin Burke | 12 | Tidalwaves | 57 |
| 2 | Peter Lewczyk | 11 | Scott Valley | 54 |
| 3 | Connor Jackett | 12 | Scott Valley | 52 |
| Boys 13 – 14 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Nick Bigot | 14 | Lucas Valley | 57 |
| 2 | R.J. Williams | 13 | Marinwood | 54 |
| 3 | Wyatt Sullivan Jesse Schmidt |
14 14 |
Sleepy Hollow Novato |
49 |
| Boys 15 – 18 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Keenan Dubois | 16 | Sleepy Hollow | 60 |
| 2 | Robert Heim | 16 | Lucas Valley | 50 |
| 3 | Taylor Gamboa | 18 | Strawberry | 47 |
| Team | W | L | T |
| SH | 7 | 0 | 0 |
| SV | 6 | 1 | 0 |
| LV | 5 | 2 | 0 |
| ST | 4 | 3 | 0 |
| TW | 4 | 3 | 0 |
| RH | 4 | 3 | 0 |
| OR | 3 | 4 | 0 |
| MW | 1 | 6 | 0 |
| SM | 1 | 6 | 0 |
| NO | 0 | 7 | 0 |
May 8 | May 15 | May 22 | June 5 | June 12 | June 19 | June 26
May 8, 2010 [ IJ report for week one ]
| Away | Home | Reports | Score |
| Sleepy Hollow | Novato | SH 380 – NO 123 | |
| Scott Valley | Lucas Valley | SV 287 – LV 267 | |
| Strawberry | Swimarin | SS 339 – SM 188 | |
| Marinwood | Orcas | MW 259 – OR 291 | |
| Tidalwaves | Rolling Hills | TW 256 – RH 295 |
May 15, 2010 [ IJ report for week two ]
| Away | Home | Reports | Score |
| Tidalwaves | Sleepy Hollow | TW 174 – SH 350 | |
| Scott Valley | Orcas | SV 315 – OR 238 | |
| Novato | Lucas Valley | NO 176 – LV 346 | |
| Strawberry | Marinwood | ST 301 – MW 251 | |
| Swimarin | Rolling Hills | SM 199 – RH 328 |
May 22, 2010 [ IJ report for week three ]
| Away | Home | Reports | Score |
| Sleepy Hollow | Strawberry | SH 300 – ST 241 | |
| Scott Valley | Marinwood | SV 344 – MW 209 | |
| Lucas Valley | Swimarin | LV 314 – SM 242 | |
| Tidalwaves | Novato | TW 286 – NO 273 | |
| Orcas | Rolling Hills | OR 239 – RH 318 |
June 5, 2010 [ IJ report for week four ]
| Away | Home | Reports | Score |
| Sleepy Hollow | Scott Valley | SH 329 – SV 231 | |
| Rolling Hills | Lucas Valley | RH 272 – LV 287 | |
| Novato | Strawberry | NO 181 – ST 364 | |
| Swimarin | Marinwood | SM 231 – MW 322 | |
| Tidalwaves | Orcas | TW 288- OR 272 |
June 12, 2010 [ IJ report for week five ]
| Away | Home | Reports | Score |
| Orcas | Sleepy Hollow | PDF |
OR – SH |
| Rolling Hills | Scott Valley | RH – SV | |
| Lucas Valley | Strawberry | LV – SS | |
| Novato | Swimarin | NO – SM | |
| Marinwood | Tidalwaves | MW – TW |
June 19, 2010 [ IJ report for week six ]
| Away | Home | Reports | Score |
| Sleepy Hollow | Lucas Valley | SH 316 – LV 240 | |
| Novato | Scott Valley | NO 204 – SV 351 | |
| Strawberry | Tidalwaves | SS 344 – TW 215 | |
| Marinwood | Rolling Hills | MW 268 – RH 286 | |
| Swimarin | Orcas | SM 247 – OR 311 |
June 26, 2010 [ IJ report for week seven ]
| Away | Home | Reports | Score |
| Rolling Hills | Sleepy Hollow | RH 165 – SH 392 | |
| Scott Valley | Strawberry | SV 316 – SS 242 | |
| Lucas Valley | Marinwood | LV 330 – MW 228 | |
| Orcas | Novato | OR 293 – NO 261 | |
| Swimarin | Tidalwaves | SM 251 – TW 309 |
June 16, 2010 | Wednesday Evening
Q-times PDF
Results HTML | PDF
The purpose of this meet is to give the best individual swimmers in the league recognition and the chance to compete against each other. Swimmers qualify for this meet if they achieve “Q” Times that are published at the start of each season. A swimmer may swim only in three events, not including relays, even if they have qualified in more. About sixteen swimmers swim in each event. The meet lasts about four hours. All swimmers receive All Star swim caps. Each team may have two relay teams for each age group, one medley relay and one free relay. If a team does not have enough swimmers to make up a relay, a swimmer who hasn’t achieved a “Q” time may swim on the relay.