MSL Championship Meet hosted by the Strawberry Seals
- Meet Results
- Record Breakers
- Team Rankings
- Individual Girls High Point Awards
- Individual Boys High Point Awards
- Photos of High Point Winners
- Dual Meet Standings
- Dual Meet Results
- All Stars Meet Results
2008 MSL Championship Meet Results
| Events | By Heat | By Place |
| All 8 & Un Girls and 9/10 Boys events | HTML | HTML |
| All 8 & Un Boys and 9/10 Girls events
All AM Relays |
HTML | HTML |
| All 11/12 girls and 11/12 Boys events | HTML | HTML |
| All 13/14 Girls and 13/14 Boys events
All 15-18 girls and 15-18 Boys events All PM Relays |
HTML | HTML |
- GIRLS 15-18 100Y FREESTYLE Elisabeth Rosen SHST 53.28
- GIRLS 15-18 50Y BUTTERFLY Elisabeth Rosen SHST 27.16
- BOYS 15-18 50Y BUTTERFLY Trent Williams MW 23.69
2008 Champs Team Rankings | [PDF]
| Rank | Team | Results |
| 1 | Sleepy Hollow | 2348 |
| 2 | Scott Valley | 1429.5 |
| 3 | Lucas Valley | 1255 |
| 4 | Strawberry | 935.5 |
| 5 | Novato | 881 |
| 6 | Waterdevils | 845 |
| 7 | Swimarin | 769 |
| 8 | Orcas | 712.5 |
| 9 | Rolling Hills | 616 |
| 10 | Tidalwaves | 596.5 |
2008 MSL Individual GIRLS High Point Awards | [PDF]
| Girls 8 & Under | ||||
| Rank | Name | Age | Team | Points |
| 1 | Allison Schaum | 8 | Waterdevils | 56 |
| 2 | Danielle Shirado | 8 | Scott Valley | 53 |
| 2 | Sophia Varlow | 8 | Waterdevils | 53 |
| Girls 9 -10 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Kendall Christie | 10 | Sleepy Hollow | 57 |
| 1 | Alexa Harrison | 10 | Sleepy Hollow | 57 |
| 3 | Zoe Peltz | 10 | Sleepy Hollow | 46.5 |
| Girls 11 – 12 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Aislinn Dressel | 12 | Lucas Valley | 60 |
| 2 | Elizabeth Carrade | 12 | Waterdevils | 54 |
| 3 | Sammy McDonough | 12 | Tidalwaves | 53 |
| Girls 13 – 14 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Bailey Kinsolving | 14 | Sleepy Hollow | 56 |
| 2 | Riley Ford | 14 | Strawberry | 54 |
| 3 | Meghan Wentzel | 14 | Sleepy Hollow | 49 |
| Girls 15 – 18 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Elizabeth Rosen | 15 | Sleepy Hollow | 60 |
| 2 | Taylor Yamagata | 15 | Novato | 52 |
| 3 | Christina Claiborne | 15 | Orcas | 49 |
| 3 | Lea Reizman | 18 | Lucas Valley | 49 |
2008 MSL Individual BOYS High Point Awards | [PDF]
| Boys 8 & Under | ||||
| Rank | Name | Age | Team | Points |
| 1 | Kyle Pult | 8 | Sleepy Hollow | 57 |
| 2 | Wyatt Hanson | 8 | Rolling Hills | 53 |
| 3 | Douglas Wei | 8 | Waterdevils | 52 |
| Boys 9 – 10 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Griffin Burke | 10 | Tidalwaves | 60 |
| 2 | Connor Jackett | 10 | Scott Valley | 57 |
| 3 | Zachary Kent | 10 | Swimarin | 46 |
| 3 | Ian Buehler | 9 | Scott Valley | 46 |
| 3 | Adam Emge | 10 | Sleepy Hollow | 46 |
| Boys 11 – 12 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Matthew Jackett | 12 | Scott Valley | 60 |
| 2 | Wyatt Sullivan | 12 | Sleepy Hollow | 54 |
| 3 | Andy Suski | 12 | Sleepy Hollow | 53 |
| Boys 13 – 14 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Brad Hartwig | 14 | Lucas Valley | 60 |
| 2 | Robert Heim | 14 | Lucas Valley | 51.5 |
| 3 | Jack Suski | 14 | Scott Valley | 50 |
| Boys 15 – 18 | ||||
| Rank | Name | Age | Team | Points |
| 1 | Trent Williams | 16 | Waterdevils | 60 |
| 2 | Mason Roberts | 18 | Lucas Valley | 54 |
| 2 | Liam Shorrock | 15 | Sleepy Hollow | 53 |
Photos of 2008 High Point Winners

Top Scorers 8 & Under

Top Scorers 9 – 10 year olds

Top Scorers 11 – 12 year olds

Top Scorers 13 – 14 year olds

Top Scorers 15 – 18 year olds
| Rank | Team | W | L | T |
|
1
|
Sleepy Hollow | 7 | 0 | 0 |
|
2
|
Scott Valley | 6 | 1 | 0 |
|
3
|
Marinwood | 5 | 2 | 0 |
|
3
|
Lucas Valley | 5 | 2 | 0 |
|
5
|
Tidal Waves | 3 | 4 | 0 |
|
5
|
Stawberry | 3 | 4 | 0 |
|
7
|
Orcas | 2 | 5 | 0 |
|
7
|
Novato | 2 | 5 | 0 |
|
7
|
Swimarin | 2 | 5 | 0 |
| 10 | Rolling Hills | 0 | 7 | 0 |
| May 17, 2008 | |||
| Away | Home | Reports | Results |
| Sleepy Hollow | Swimarin | HTML | PDF | SH 415 | SM 111 |
| Strawberry | Rolling Hills | HTML | PDF | ST 338 | RH 214 |
| Novato | Scott Valley | HTML | PDF | NO 171 | SV 366 |
| Tidal Waves | Marinwood | HTML | PDF | TW 249 | MW 290 |
| Orcas | Lucas Valley | HTML | PDF | LV 374 | OR 176 |
| May 31, 2008 | |||
| Away | Home | Reports | Results |
| Sleepy Hollow | Scott Valley | HTML | PDF | SH 353 | SV 206 |
| Lucas Valley | Novato | HTML | PDF | LV 350 | NO 201 |
| Tidal Waves | Rolling Hills | HTML | PDF | TW 290 | RH 268 |
| Marinwood | Orcas | HTML | PDF | MW 287 | OR 272 |
| Swim Marin | Strawberry | HTML | PDF | SM 234 | ST 322 |
| June 7, 2008 | |||
| Away | Home | Reports | Results |
| Sleepy Hollow | Lucas Valley | HTML | PDF | LV 223 | SH 337 |
| Novato | Strawberry | HTML | PDF | NO 226 | ST 331 |
| Rolling Hills | Marinwood | HTML | PDF | RH 229 | MW 311 |
| Swimarin | Tidal Waves | HTML | PDF | TW 284.5 | SM 269.5 |
| Scott Valley | Orcas | HTML | PDF | SV 350 | OR 192 |
| June 14, 2008 | |||
| Away | Home | Reports | Results |
| Marinwood | Sleepy Hollow | HTML | PDF | MW 153 | SH 378 |
| Swim Marin | Scott Valley | HTML | PDF | SM 154 | SV 374 |
| Lucas Valley | Strawberry | HTML | PDF | LV 348 | ST 210 |
| Novato | Tidal Waves | HTML | PDF | NO 225 | TW 320 |
| Orcas | Rolling Hills | HTML | PDF | OR 287 | RH 267 |
| June 21, 2008 | |||
| Away | Home | Reports | Results |
| Sleepy Hollow | Strawberry | HTML | PDF | SH 366 | ST 188 |
| Scott Valley | Tidal Waves | HTML | PDF | SV 332 | TW 217 |
| Rolling Hills | Lucas Valley | HTML | PDF | RH 157 | LV 401 |
| Orcas | Novato | HTML | PDF | OR 259 | NO 281 |
| Marinwood | Swimarin | HTML | PDF | MW 334 | SW 212 |
| June 28, 2008 | |||
| Away | Home | Reports | Results |
| Novato | Sleepy Hollow | HTML | PDF | NO 143 | SH 412 |
| Scott Valley | Lucas Valley | HTML | PDF | SV 301 | LV 259 |
| Strawberry | Marinwood | HTML | PDF | SST 238 | MW 321 |
| Tidal Waves | Orcas | HTML | PDF | TW 268 | OR 289 |
| Swimarin | Rolling Hills | HTML | PDF | SM 295 | RH 245 |
| July 12, 2008 | |||
| Away | Home | Reports | Results |
| Tidal Waves | Sleepy Hollow | HTML | PDF | TW 160 | SH 380 |
| Scott Valley | Strawberry | HTML | PDF | SV 324 | ST 235 |
| Lucas Valley | Marinwood | HTML | PDF | LV 314 | MW 246 |
| Swimarin | Orcas | HTML | PDF | SM 297 | OR 291 |
| Novato | Rolling Hills | HTML | PDF | NO 304 | RH 245 |

June 22, 2008 | Sunday
Q-times HTML Results HTML | PDF
The purpose of this meet is to give the best individual swimmers in the league recognition and the chance to compete against each other. Swimmers qualify for this meet if they achieve “Q” Times that are published at the start of each season. A swimmer may swim only in three events, not including relays, even if they have qualified in more. About sixteen swimmers swim in each event. The meet lasts about four hours. All swimmers receive All Star swim caps. Each team may have two relay teams for each age group, one medley relay and one free relay. If a team does not have enough swimmers to make up a relay, a swimmer who hasn’t achieved a “Q” time may swim on the relay.
