Marin Swim League Championships 2002 - Combine

Meet Results

Saturday July 27th, 2002


Ev #1 MIXED 8&UNDER 100YD MEDLEY RELAYEv #2 MIXED 9-10 200YD MEDLEY RELAY
Ev #3 MIXED 11-12 200YD MEDLEY RELAYEv #4 MIXED 13-14 200YD MEDLEY RELAY
Ev #5 MIXED 15-18 200YD MEDLEY RELAYEv #6 GIRLS 8&UNDER 25YD FREESTYLE
Ev #7 BOYS 8&UNDER 25YD FREESTYLEEv #8 GIRLS 9-10 50YD FREESTYLE
Ev #9 BOYS 9-10 50YD FREESTYLEEv #10 GIRLS 11-12 50YD FREESTYLE
Ev #11 BOYS 11-12 50YD FREESTYLEEv #12 GIRLS 13-14 50YD FREESTYLE
Ev #13 BOYS 13-14 50YD FREESTYLEEv #14 GIRLS 15-18 100YD FREESTYLE
Ev #15 BOYS 15-18 100YD FREESTYLEEv #16 GIRLS 8&UNDER 25YD BACKSTROKE
Ev #17 BOYS 8&UNDER 25YD BACKSTROKEEv #18 GIRLS 9-10 50YD BACKSTROKE
Ev #19 BOYS 9-10 50YD BACKSTROKEEv #20 GIRLS 11-12 50YD BACKSTROKE
Ev #21 BOYS 11-12 50YD BACKSTROKEEv #22 GIRLS 13-14 50YD BACKSTROKE
Ev #23 BOYS 13-14 50YD BACKSTROKEEv #24 GIRLS 15-18 50YD BACKSTROKE
Ev #25 BOYS 15-18 50YD BACKSTROKEEv #26 GIRLS 8&UNDER 25YD BREASTSTROKE
Ev #27 BOYS 8&UNDER 25YD BREASTSTROKEEv #28 GIRLS 9-10 50YD BREASTSTROKE
Ev #29 BOYS 9-10 50YD BREASTSTROKEEv #30 GIRLS 11-12 50YD BREASTSTROKE
Ev #31 BOYS 11-12 50YD BREASTSTROKEEv #32 GIRLS 13-14 50YD BREASTSTROKE
Ev #33 BOYS 13-14 50YD BREASTSTROKEEv #34 GIRLS 15-18 50YD BREASTSTROKE
Ev #35 BOYS 15-18 50YD BREASTSTROKEEv #36 GIRLS 8&UNDER 25YD BUTTERFLY
Ev #37 BOYS 8&UNDER 25YD BUTTERFLYEv #38 GIRLS 9-10 50YD BUTTERFLY
Ev #39 BOYS 9-10 50YD BUTTERFLYEv #40 GIRLS 11-12 50YD BUTTERFLY
Ev #41 BOYS 11-12 50YD BUTTERFLYEv #42 GIRLS 13-14 50YD BUTTERFLY
Ev #43 BOYS 13-14 50YD BUTTERFLYEv #44 GIRLS 15-18 50YD BUTTERFLY
Ev #45 BOYS 15-18 50YD BUTTERFLYEv #46 GIRLS 8&UNDER 100YD I.M.
Ev #47 BOYS 8&UNDER 100YD I.M.Ev #48 GIRLS 9-10 100YD I.M.
Ev #49 BOYS 9-10 100YD I.M.Ev #50 GIRLS 11-12 100YD I.M.
Ev #51 BOYS 11-12 100YD I.M.Ev #52 GIRLS 13-14 100YD I.M.
Ev #53 BOYS 13-14 100YD I.M.Ev #54 GIRLS 15-18 100YD I.M.
Ev #55 BOYS 15-18 100YD I.M.Ev #56 MIXED 8&UNDER 100YD FREESTYLE RELAY
Ev #57 MIXED 9-10 200YD FREESTYLE RELAYEv #58 MIXED 11-12 200YD FREESTYLE RELAY
Ev #59 MIXED 13-14 200YD FREESTYLE RELAYEv #60 MIXED 15-18 200YD FREESTYLE RELAY

TEAM SCORES



     Top of Page
        --------------------------------------                                                  
        Ev #1 MIXED 8&UNDER 100YD MEDLEY RELAY                                                  
        --------------------------------------                                                  
                                                                                                
        Record         # SHST                  1:10.12 1997                                     
                                                                                                
        1   SHST                 A                      SHST                  1:14.36           
        2   ORCA                 A                      ORCA                  1:18.32           
        3   RH                   A                      RH                    1:18.50           
        4   SV                   A                      SV                    1:22.00           
        5   MW                   A                      MW                    1:25.31           
        6   WAVE                 A                      WAVE                  1:25.41           
        7   SST                  A                      SST                   1:26.07           
        8   SM                   A                      SM                    1:28.07           
        9   NOV                  A                      NOV                   1:30.10           
            LVST                 A                      LVST                    DQ              
                                                                                                

     Top of Page
        -----------------------------------                                                     
        Ev #2 MIXED 9-10 200YD MEDLEY RELAY                                                     
        -----------------------------------                                                     
                                                                                                
        Record         # SHST                  2:12.31 1999                                     
                                                                                                
        1   RH                   A                      RH                    2:15.09           
             :35.15    :37.08    :31.21    :31.65                                               
        2   SST                  A                      SST                   2:18.66           
             :32.63    :41.20    :32.21    :32.62                                               
        3   SHST                 A                      SHST                  2:23.15           
             :36.71    :40.42    :34.09    :31.93                                               
        4   LVST                 A                      LVST                  2:25.88           
             :34.77    :41.19    :34.60    :35.32                                               
        5   NOV                  A                      NOV                   2:32.75           
             :38.51    :44.44    :33.93    :35.87                                               
        6   ORCA                 A                      ORCA                  2:34.82           
        7   SV                   A                      SV                    2:36.78           
             :41.10    :44.67    :34.07    :36.94                                               
        8   WAVE                 A                      WAVE                  2:49.16           
             :48.75    :52.17    :38.73    :29.51                                               
            SM                   A                      SM                      DQ              
            MW                   A                      MW                      DQ              
                                                                                                

     Top of Page
        ------------------------------------                                                    
        Ev #3 MIXED 11-12 200YD MEDLEY RELAY                                                    
        ------------------------------------                                                    
                                                                                                
        Record         # SHST                  2:01.19 1996                                     
                                                                                                
        1   SHST                 A                      SHST                  2:00.79#          
             :31.42    :33.30    :29.81    :26.26                                               
        2   RH                   A                      RH                    2:04.19           
             :35.05    :30.57    :31.04    :27.53                                               
        3   LVST                 A                      LVST                  2:08.35           
             :34.27    :34.79    :31.88    :27.41                                               
        4   SV                   A                      SV                    2:09.18           
             :31.41    :37.57    :32.16    :28.04                                               
        5   MW                   A                      MW                    2:15.71           
             :36.02    :37.46    :32.71    :29.52                                               
        6   SST                  A                      SST                   2:15.97           
             :34.27    :36.54    :33.28    :31.88                                               
        7   WAVE                 A                      WAVE                  2:21.76           
             :38.01    :44.25    :28.32    :31.18                                               
        8   NOV                  A                      NOV                   2:22.30           
             :38.82    :40.36    :31.73    :31.39                                               
        9   SM                   A                      SM                    2:41.33           
             :51.04    :40.69    :44.32    :25.28                                               
            ORCA                 A                      ORCA                    DQ              
                                                                                                

     Top of Page
        ------------------------------------                                                    
        Ev #4 MIXED 13-14 200YD MEDLEY RELAY                                                    
        ------------------------------------                                                    
                                                                                                
        Record         # TPC                   1:51.97 1992                                     
                                                                                                
        1   SHST                 A                      SHST                  1:56.60           
             :32.32    :30.03    :29.89    :24.36                                               
        2   RH                   A                      RH                    1:56.76           
             :30.93    :33.23    :29.23    :23.37                                               
        3   ORCA                 A                      ORCA                  1:59.77           
             :31.14    :32.41    :29.36    :26.86                                               
        4   SV                   A                      SV                    2:00.05           
             :33.64    :31.80    :26.74    :27.87                                               
        5   LVST                 A                      LVST                  2:01.99           
             :35.33    :34.75    :27.69    :24.22                                               
        6   SST                  A                      SST                   2:02.53           
             :29.24    :34.88    :29.07    :29.34                                               
        7   SM                   A                      SM                    2:03.35           
             :30.12    :31.53    :32.06    :29.64                                               
        8   MW                   A                      MW                    2:08.87           
             :41.39    :30.42    :30.37    :26.69                                               
        9   NOV                  A                      NOV                   2:10.48           
             :33.90    :32.18    :33.72    :30.68                                               
                                                                                                

     Top of Page
        ------------------------------------                                                    
        Ev #5 MIXED 15-18 200YD MEDLEY RELAY                                                    
        ------------------------------------                                                    
                                                                                                
        Record         # TPC                   1:48.86 1981                                     
                                                                                                
        1   LVST                 A                      LVST                  1:51.26           
             :29.40    :31.10    :24.75    :26.01                                               
        2   ORCA                 A                      ORCA                  1:53.44           
             :32.08    :29.31    :24.68    :27.37                                               
        3   RH                   A                      RH                    1:54.74           
             :33.62    :29.19    :29.05    :22.88                                               
        4   SHST                 A                      SHST                  1:55.74           
             :31.13    :28.72    :27.71    :28.18                                               
        5   WAVE                 A                      WAVE                  1:56.43           
             :29.10    :33.89    :25.69    :27.75                                               
        6   SV                   A                      SV                    1:57.75           
             :34.28    :36.60    :24.46    :22.41                                               
        7   SST                  A                      SST                   1:59.51           
             :29.83    :31.94    :29.36    :28.38                                               
        8   NOV                  A                      NOV                   2:00.59           
             :32.78    :34.49    :26.70    :26.62                                               
        9   SM                   A                      SM                    2:01.20           
             :31.73    :33.10    :31.27    :25.10                                               
        10  MW                   A                      MW                    2:01.49           
             :32.34    :35.56    :26.93    :26.66                                               
                                                                                                

     Top of Page
        ----------------------------------                                                      
        Ev #6 GIRLS 8&UNDER 25YD FREESTYLE                                                      
        ----------------------------------                                                      
                                                                                                
        Record         # Anne Barrar          TPC                    :14.81 1991                
                                                                                                
        1   MAYA HALLSTEIN                       8      ORCA                   :15.50           
        2   ALEXIS LEE                           8      NOV                    :16.28           
        3   REGAN BRADSHAW                       8      LVST                   :16.35           
        4   KELLYANNE QUINN                      8      RH                     :16.75           
        5   KELLY KNIGHT                         8      MW                     :17.12           
        6   JULIA WHITTLEY                       7      SHST                   :17.14           
        7   MEGHAN WENTZEL                       8      SHST                   :17.15           
        8   KELSEY CONROY                        8      RH                     :17.16           
        9   SHELBY BROWN                         8      RH                     :17.24           
        10  ERIN O'CONNELL                       8      ORCA                   :17.38           
        11  BAILEY KINSOLVING                    8      SHST                   :17.40           
        12  MARISSA NEEL                         7      RH                     :17.57           
        13  SAMANTHA DAME                        8      SM                     :17.60           
        14  ZOE MADUENO                          8      RH                     :17.66           
        15  ZOE TRUTNER                          8      WAVE                   :17.67           
        16  KIMBERLYN KREUZBERGER                7      RH                     :17.68           
                                                                                                

     Top of Page
        ---------------------------------                                                       
        Ev #7 BOYS 8&UNDER 25YD FREESTYLE                                                       
        ---------------------------------                                                       
                                                                                                
        Record         # Ben Wildman-Tobriner SM                     :13.76 1993                
                                                                                                
        1   PAUL O'SULLIVAN                      8      SHST                   :14.73           
        2   ROBERT HEIM                          8      LVST                   :15.14           
        3   KIENAN DODSWORTH-HEATH               8      SHST                   :16.56           
        4   STEVEN SPALDING                      8      LVST                   :16.69           
        5   BRAD HARTWIG                         7      LVST                   :16.74           
        6   ERIC REINHARD                        8      RH                     :17.06           
        7   RICHARD DAVISON                      8      WAVE                   :17.17           
        8   DECLAN CRONIN                        8      NOV                    :17.19           
        9   CONOR BRIESE                         7      SHST                   :17.23           
        10  JACK SUSKI                           8      SHST                   :17.44           
        11  JACOB TOLL-MCKILLOP                  8      MW                     :17.57           
        12  ALAN WINDER                          8      ORCA                   :17.67           
        13  MAURICE BRADY                        8      ORCA                   :18.02           
        14  HERCULAAS BOTHA                      8      RH                     :18.27           
        15  GIACOMO NUNEZ                        7      SM                     :18.28           
        16  TYLER MURPHY                         7      MW                     :18.35           
                                                                                                

     Top of Page
        -------------------------------                                                         
        Ev #8 GIRLS 9-10 50YD FREESTYLE                                                         
        -------------------------------                                                         
                                                                                                
        Record         # Emily Trautner       WAVE                   :27.83 2000                
                                                                                                
        1   KELLY GARRETT                       10      SST                    :28.40           
        2   KATHRYN MURPHY                      10      RH                     :29.51           
        3   DARCY GAMBLE                        10      WAVE                   :29.66           
        4   KAITLYN LO                           9      SHST                   :29.74           
        5   CARMEN EGGERT                       10      MW                     :30.47           
        6   KRISTIN MACDOUGALD                  10      RH                     :30.50           
        7   MADELINE CASEY                      10      RH                     :30.92           
        8   ALLIE MIDDLETON                     10      RH                     :30.95           
        9   MICHAELA SINROD                     10      WAVE                   :31.97           
        10  MEGAN COOPER                        10      NOV                    :32.34           
        11  JORDAN BOYER                        10      SM                     :32.35           
        12  NAOMI WELCH                         10      SHST                   :32.38           
        13  ALICIA LUNDGREN                      9      RH                     :32.51           
        14  GEORGIA PETERSON                    10      SHST                   :32.53           
        15  ARLYN CANO                          10      SM                     :32.54           
        16  ASHLEY WILLIAMS                      9      RH                     :33.00           
                                                                                                

     Top of Page
        ------------------------------                                                          
        Ev #9 BOYS 9-10 50YD FREESTYLE                                                          
        ------------------------------                                                          
                                                                                                
        Record         # Peter Wicklund       NOV                    :27.09 1997                
                                                                                                
        1   MARTY SMITH                         10      LVST                   :27.82           
        2   TRENT WILLIAMS                      10      MW                     :29.33           
        3   CHE RICHARDSON                      10      SHST                   :30.63           
        4   LIAM SHORROCK                        9      SHST                   :31.05           
        5   ALEC GOVI                           10      LVST                   :31.06           
        6   PIETER KRANENBURG                   10      LVST                   :31.17           
        7   GREG RITZINGER                      10      RH                     :31.78           
        8   RYAN ZISK                           10      NOV                    :32.84           
        9   SHINTARO NOGUCHI                     9      SST                    :32.96           
        10  JACKSON BRADSHAW                    10      LVST                   :32.97           
        10  FORREST BOUSQUETTE                   9      RH                     :32.97           
        12  AUSTIN OAKES                         9      ORCA                   :33.35           
        13  DAVID SPAULDING-NAMNATH             10      ORCA                   :33.36           
        14  GRANT HARTWIG                        9      LVST                   :34.03           
        15  OLIVER MORIN                         9      SST                    :34.10           
        16  LUKE HAUSMAN                        10      NOV                    :34.36           
                                                                                                

     Top of Page
        ---------------------------------                                                       
        Ev #10 GIRLS 11-12 50YD FREESTYLE                                                       
        ---------------------------------                                                       
                                                                                                
        Record         # Roz Dunn             RRCM                   :25.67 1991                
                                                                                                
        1   EMILY TRAUTNER                      12      WAVE                   :25.58#          
        2   CRISTY MEIER                        12      SHST                   :25.82           
        3   ALYSSA LO                           11      SHST                   :26.17           
        4   DARCIE CAMPBELL                     12      SV                     :27.71           
        5   DEANNA BOWDEN                       12      RH                     :28.36           
        6   JENNIE GOWAN                        11      LVST                   :28.94           
        7   EMMA FRANKLIN                       12      MW                     :29.01           
        8   MAEVE O'SULLIVAN                    12      SHST                   :29.10           
        9   ALICIA CHAMBERS                     12      LVST                   :29.12           
        10  ABIGAIL HUNTER                      11      SV                     :29.35           
        11  MEGAN DIGIROLAMO                    12      MW                     :29.55           
        12  MICHAELA WILDING                    12      RH                     :29.87           
        13  AMELIA HARVEY                       11      SV                     :30.12           
        14  ALYZA JO DELPAN-MONLEY              12      SM                     :30.32           
        15  LAUREN ELLIS                        12      SST                    :30.50           
        16  ANNIE KUTZSCHER                     11      SV                     :30.67           
                                                                                                

     Top of Page
        --------------------------------                                                        
        Ev #11 BOYS 11-12 50YD FREESTYLE                                                        
        --------------------------------                                                        
                                                                                                
        Record         # Ben Wildman-Tobriner SM                     :24.59 1997                
                                                                                                
        1   WALTER EGGERT                       12      MW                     :27.17           
        2   KEVIN CLAYPOOL                      12      LVST                   :27.19           
        3   MICHAEL KUTZSCHER                   12      SV                     :27.69           
        4   COLIN GREEN                         12      ORCA                   :28.28           
        5   DREW REGIS                          12      RH                     :28.33           
        6   JOHN BUCCHERI                       12      MW                     :29.06           
        7   JORDAN LAGER                        11      RH                     :29.07           
        8   RYAN O'DEA                          12      SST                    :29.30           
        9   ALEXANDER KRANENBURG                12      LVST                   :29.52           
        10  ANDREW LATIMER                      11      SV                     :29.70           
        11  MATTHEW HERMAN                      12      SHST                   :30.12           
        12  ETHAN ANDRIANOS                     12      ORCA                   :30.14           
        13  NICHOLAS PAULEY                     12      ORCA                   :30.37           
        14  NICK LINDFIELD                      12      LVST                   :31.34           
        15  JEFF THOMAS                         11      MW                     :31.61           
        16  IAN ANDREWSON                       11      RH                     :32.10           
                                                                                                

     Top of Page
        ---------------------------------                                                       
        Ev #12 GIRLS 13-14 50YD FREESTYLE                                                       
        ---------------------------------                                                       
                                                                                                
        Record         # Jennifer Gaskin      RRCM                   :25.22 1990                
                                                                                                
        1   ELSIE SPAULDING-NAMNATH             14      ORCA                   :26.72           
        2   SARAH COCHRANE                      14      RH                     :26.98           
        3   KATIE DINDAY                        14      ORCA                   :27.40           
        4   NATASJA KASHANI                     14      MW                     :27.41           
        5   KELLY MOORE                         14      LVST                   :27.86           
        6   LOUISE HOBBS                        14      SV                     :27.96           
        7   LINDLEY SCHNEIDER                   13      RH                     :28.22           
        8   LEILANI GILPIN                      14      RH                     :28.26           
        9   GINA CASTAGNOLA                     13      MW                     :28.34           
        10  NICOLE BROWN                        14      ORCA                   :28.52           
        11  TEDDI HOFMANN                       14      SV                     :28.57           
        12  CASEY SMITH                         14      SHST                   :28.76           
        13  ALLISON LITTLE                      14      WAVE                   :28.87           
        14  MARGARET LESTER                     14      SHST                   :29.04           
        15  ALI ROEGIERS                        13      RH                     :29.10           
        16  DEVON BRIESE                        13      SHST                   :29.12           
                                                                                                

     Top of Page
        --------------------------------                                                        
        Ev #13 BOYS 13-14 50YD FREESTYLE                                                        
        --------------------------------                                                        
                                                                                                
        Record         # Tim Moffet           TPC                    :22.38 1992                
                                                                                                
        1   CHRIS MOGHBEL                       14      RH                     :23.83           
        2   YUTA SANO                           14      SST                    :23.91           
        3   CLAY SORENSEN                       13      LVST                   :24.60           
        4   DANIEL FAHY                         14      SHST                   :24.73           
        5   JAMIE NEUWIRTH                      14      SM                     :24.77           
        6   JOSHUA BORNSTEIN                    14      SV                     :25.12           
        7   CULLEN HENNESSY                     13      SHST                   :25.13           
        8   ELLIOT WRIGHT                       14      SV                     :25.57           
        9   BOB HARRIS                          13      ORCA                   :25.80           
        10  ALEX RAYBURN                        13      SM                     :26.17           
        10  ROBBY JEW                           14      MW                     :26.17           
        12  MATTIE STONE                        14      SM                     :26.29           
        13  KYLE ZISK                           14      NOV                    :26.50           
        14  ANDREW MCKENZIE                     14      SV                     :26.56           
        15  BEN SANGSTER                        13      RH                     :26.69           
        16  SCOTT SEAWARD                       14      SM                     :26.77           
                                                                                                

     Top of Page
        ----------------------------------                                                      
        Ev #14 GIRLS 15-18 100YD FREESTYLE                                                      
        ----------------------------------                                                      
                                                                                                
        Record         # Jennifer Gaskin      SM                     :54.27 1991                
                                                                                                
        1   CASSIE FIX                          15      MW                     :55.11           
             :26.86    :28.25                                                                   
        2   ALESSANDRA LOLLINI                  16      SM                     :56.46           
             :26.62    :29.84                                                                   
        3   FRANCESCA LOLLINI                   15      SM                     :57.68           
             :27.17    :30.51                                                                   
        4   MYRA PEREZ                          15      RH                     :58.17           
             :27.60    :30.57                                                                   
        5   CARRIE GOWAN                        18      LVST                   :58.21           
             :27.65    :30.56                                                                   
        6   MELANIE SCHMIDT                     15      NOV                    :59.66           
             :29.08    :30.58                                                                   
        7   CAMILLE ASCHWALD                    18      WAVE                   :59.87           
             :28.55    :31.32                                                                   
        8   KATHLEEN RUSSELL                    16      ORCA                  1:00.54           
             :29.71    :30.83                                                                   
        9   BECKY MIMIAGA                       15      SV                    1:00.79           
             :29.36    :31.43                                                                   
        10  HANNAH DAVISON                      16      WAVE                  1:01.78           
             :30.17    :31.61                                                                   
        11  MICHELLE HOTTINGER                  16      SST                   1:02.46           
             :29.84    :32.62                                                                   
        12  DORSI BONNER                        15      SST                   1:02.54           
             :29.08    :33.46                                                                   
        13  DANIELLE BASTIEN                    16      LVST                  1:02.78           
             :29.75    :33.03                                                                   
        14  ROSEMARY WELCH                      15      SHST                  1:03.11           
             :30.17    :32.94                                                                   
        15  LESLIE WONG                         15      MW                    1:03.15           
             :30.17    :32.98                                                                   
        16  MOLLY ROBINSON                      15      SV                    1:03.59           
             :30.18    :33.41                                                                   
                                                                                                

     Top of Page
        ---------------------------------                                                       
        Ev #15 BOYS 15-18 100YD FREESTYLE                                                       
        ---------------------------------                                                       
                                                                                                
        Record         # Geoff Cline          WAVE                   :48.24 1998                
                                                                                                
        1   BO WRIGHT                           17      SV                     :49.35           
             :24.05    :25.30                                                                   
        2   NICOLAS STRAULI                     18      SV                     :51.42           
             :24.51    :26.91                                                                   
        3   JAKE SCHMITT                        15      WAVE                   :52.15           
             :25.41    :26.74                                                                   
        4   JONATHAN NAMNATH                    16      ORCA                   :52.48           
             :25.16    :27.32                                                                   
        5   JASON KASZPURENKO                   18      RH                     :53.81           
             :25.26    :28.55                                                                   
        6   ANDY BENOIT                         18      ORCA                   :54.32           
             :26.36    :27.96                                                                   
        7   PETER SHERER                        15      SHST                   :54.41           
             :26.33    :28.08                                                                   
        8   NICHOLAS KERSHAW                    16      ORCA                   :54.96           
             :27.14    :27.82                                                                   
        9   CHRISTOPHE NOSTI                    18      MW                     :55.05           
             :26.13    :28.92                                                                   
        10  JOEL HENNING                        16      WAVE                   :55.89           
             :26.71    :29.18                                                                   
        11  NEIL PUTMAN                         18      NOV                    :56.06           
             :25.96    :30.10                                                                   
        12  JUSTIN GIACOTTO                     16      WAVE                   :56.33           
             :26.44    :29.89                                                                   
        13  GRIFFIN SMITH                       16      RH                     :56.47           
             :26.58    :29.89                                                                   
        14  GEOFFREY NEYLON                     15      SHST                   :56.98           
             :26.66    :30.32                                                                   
        15  MICHAEL HICKS                       17      LVST                   :57.86           
             :27.47    :30.39                                                                   
        16  JEFF BERLIN                         16      LVST                   :57.88           
             :27.43    :30.45                                                                   
                                                                                                

     Top of Page
        ------------------------------------                                                    
        Ev #16 GIRLS 8&UNDER 25YD BACKSTROKE                                                    
        ------------------------------------                                                    
                                                                                                
        Record         # Kaitlyn Lo           SHST                   :17.78 2001                
                                                                                                
        1   NATALIE FOCHA                        7      SHST                   :19.36           
        2   ZOE TRUTNER                          8      WAVE                   :20.05           
        3   BAILEY KINSOLVING                    8      SHST                   :20.58           
        4   JULIA WHITTLEY                       7      SHST                   :20.60           
        5   ZOE MADUENO                          8      RH                     :20.83           
        6   HANNAH HEYWORTH                      8      SHST                   :20.93           
        7   MAYA HALLSTEIN                       8      ORCA                   :21.01           
        8   MARISSA NEEL                         7      RH                     :21.09           
        9   RILEY FORD                           8      SST                    :21.68           
        10  SHANA GALLAGHER                      8      SST                    :21.77           
        11  ALEXIS LEE                           8      NOV                    :21.84           
        12  MADISON BETTINGER                    7      LVST                   :21.95           
        13  SHANNON SPARKS                       8      SST                    :22.41           
        14  RACHEL SMITH                         8      RH                     :22.59           
        15  PAIGE WHISTLER                       8      SHST                   :22.68           
        16  PAIGE LYONS                          8      SV                     :22.93           
                                                                                                

     Top of Page
        -----------------------------------                                                     
        Ev #17 BOYS 8&UNDER 25YD BACKSTROKE                                                     
        -----------------------------------                                                     
                                                                                                
        Record         # Dash Rothberg        RRCM                   :17.47 1995                
                                                                                                
        1   GAVIN PAULEY                         8      ORCA                   :19.28           
        2   MARCO D'AMORE                        8      SV                     :19.87           
        3   ROBERT HEIM                          8      LVST                   :20.07           
        4   KEENAN DUBOIS                        8      SHST                   :20.24           
        5   RICHARD DAVISON                      8      WAVE                   :21.03           
        6   PATRICK CONROY                       7      RH                     :21.38           
        7   HERCULAAS BOTHA                      8      RH                     :21.40           
        8   PETER DOYLE                          8      SM                     :21.67           
        9   KYLE WATSON                          8      MW                     :22.05           
        10  JACK SUSKI                           8      SHST                   :22.52           
        11  COLIN WALTON                         8      SV                     :22.99           
        12  JACOB TOLL-MCKILLOP                  8      MW                     :23.07           
        13  BENJAMIN FRITZ                       8      SHST                   :23.15           
        14  GAVIN HESSION                        8      RH                     :23.64           
        15  MICHAEL DEVINE                       7      MW                     :23.81           
        16  KAI BREWER                           8      SV                     :24.18           
                                                                                                

     Top of Page
        ---------------------------------                                                       
        Ev #18 GIRLS 9-10 50YD BACKSTROKE                                                       
        ---------------------------------                                                       
                                                                                                
        Record         # Karli Bobus          NOV                    :34.13 1997                
                                                                                                
        1   SABRINA COCHRANE                    10      RH                     :32.57#          
        2   KELLY GARRETT                       10      SST                    :32.78#          
        3   KAITLYN LO                           9      SHST                   :34.89           
        4   ERIN SCHLUETER                      10      SV                     :35.86           
        5   KATHRYN MURPHY                      10      RH                     :36.16           
        6   MADELINE CASEY                      10      RH                     :37.13           
        7   KAYLA COFFEE                         9      ORCA                   :37.84           
        8   NATALIE DOYLE                       10      SM                     :37.85           
        9   STEPHANIE NOONAN                     9      RH                     :38.47           
        10  GEORGIA PETERSON                    10      SHST                   :38.67           
        11  LILIANA ALVAREZ                     10      SHST                   :39.27           
        12  LINDSEY CAMPBELL                     9      NOV                    :39.58           
        13  ZOE FRITZ                           10      SHST                   :39.67           
        14  BRIANNA LAMB                         9      SHST                   :39.92           
        15  ANELA-LANI ALUMBAUGH                 9      NOV                    :39.94           
        16  ALICIA LUNDGREN                      9      RH                     :40.44           
                                                                                                

     Top of Page
        --------------------------------                                                        
        Ev #19 BOYS 9-10 50YD BACKSTROKE                                                        
        --------------------------------                                                        
                                                                                                
        Record         # Dash Rothberg        RRCM                   :31.25 1997                
                                                                                                
        1   TAYLOR GAMBOA                       10      SST                    :34.24           
        2   GREYDEN HICKLE                      10      RH                     :34.82           
        3   EDWARD FOCHA                        10      SHST                   :35.56           
        4   LIAM SHORROCK                        9      SHST                   :36.74           
        5   ALEC GOVI                           10      LVST                   :37.08           
        6   DAVID SPAULDING-NAMNATH             10      ORCA                   :38.44           
        7   CHE RICHARDSON                      10      SHST                   :38.57           
        8   FORREST BOUSQUETTE                   9      RH                     :39.12           
        9   PIETER KRANENBURG                   10      LVST                   :39.18           
        10  GRANT HARTWIG                        9      LVST                   :39.53           
        11  AUSTIN OAKES                         9      ORCA                   :39.60           
        12  SCOTT DIGIROLAMO                    10      MW                     :40.23           
        13  SHINTARO NOGUCHI                     9      SST                    :40.57           
        14  OLIVER MORIN                         9      SST                    :41.47           
        15  JACKSON BRADSHAW                    10      LVST                   :41.94           
        16  CODY NAGY                           10      SV                     :42.10           
                                                                                                

     Top of Page
        ----------------------------------                                                      
        Ev #20 GIRLS 11-12 50YD BACKSTROKE                                                      
        ----------------------------------                                                      
                                                                                                
        Record         # Megan Baumgartner    LVST                   :29.56 1994                
                                                                                                
        1   DARCIE CAMPBELL                     12      SV                     :31.18           
        2   ALYSSA LO                           11      SHST                   :31.41           
        3   GINA LINEHAN                        12      NOV                    :33.60           
        4   AYAKO ONO                           12      SST                    :33.70           
        5   HAILEY STONE                        12      SM                     :34.29           
        6   JENNIE GOWAN                        11      LVST                   :35.13           
        7   CLAIRE LASSETTER                    12      LVST                   :35.24           
        8   MEGAN DIGIROLAMO                    12      MW                     :35.80           
        9   AMELIA HARVEY                       11      SV                     :35.93           
        10  GINA HOFFMIRE                       12      SV                     :36.29           
        11  JENAH DAWSON                        12      RH                     :36.43           
        12  SARAH HENDRICKS                     12      SHST                   :36.81           
        12  YUKIE SANO                          11      SST                    :36.81           
        14  BECKY WRENCH                        11      SST                    :36.83           
        15  HANNAH OAKES                        11      ORCA                   :36.87           
        16  HAILEY WUNSCH                       11      MW                     :36.93           
                                                                                                

     Top of Page
        ---------------------------------                                                       
        Ev #21 BOYS 11-12 50YD BACKSTROKE                                                       
        ---------------------------------                                                       
                                                                                                
        Record         # Ben Wildman-Tobriner CM                     :28.74 1997                
                                                                                                
        1   DOUGLAS WILLIAMS                    12      RH                     :29.93           
        2   JED DEMOSS                          12      SHST                   :30.96           
        3   JACK OSTLER                         11      SHST                   :31.76           
        4   MICHAEL KUTZSCHER                   12      SV                     :31.90           
        5   ANTHONY PEREZ                       11      RH                     :32.91           
        6   KEVIN CLAYPOOL                      12      LVST                   :33.51           
        7   MASON ROBERTS-MEESE                 12      LVST                   :33.77           
        8   DREW REGIS                          12      RH                     :34.37           
        9   JON DENTON-SCHNEIDER                11      LVST                   :34.49           
        10  NATE SORENSEN                       12      LVST                   :36.47           
        11  ROBERT GOODMAN                      11      SHST                   :36.85           
        12  CHRIS RAWLES                        12      NOV                    :37.34           
        13  ALEXANDER KRANENBURG                12      LVST                   :37.73           
        14  JAKE VIAL-GOLDEN                    12      LVST                   :38.12           
        15  NICK LINDFIELD                      12      LVST                   :38.56           
        16  BRAD BUTLER                         11      SV                     :38.77           
                                                                                                

     Top of Page
        ----------------------------------                                                      
        Ev #22 GIRLS 13-14 50YD BACKSTROKE                                                      
        ----------------------------------                                                      
                                                                                                
