Lucas Valley Lightning @ Novato Riptide
Swim Fast...Swim Hard
06/13/09 - 06/13/09
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Team Name Points 1 LVST LVST 369.000 2 NOV NOVATO RIPTIDE 189.000
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15-18 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| POOL: SHST 1:10.12 1997 |
| HEAT 1 |
1 LVST A LVST 1:20.51
BAETZ,KACEY 8 CASSIDY,CONOR 8
BELL,ERICA 8 SIMPSON,CONNOR 8
2 NOVATO RIPTIDE A NOV 1:23.11
ULRICH,VAN 8 FARRELL,EMILY 8
WELLESLEY-WINTER,E 7 AUGUSTO,MADISON 8
3 LVST B LVST 1:26.02
WHITTEN,AUDREY 8 WILEY,QUINN 7
TURNER,LOMAX 9 BREWER,BENNETT 8
4 NOVATO RIPTIDE B NOV 1:30.38
LEVEL,JAMIE 8 MCINTYRE,DJ 8
OBLITES,REBECCA 8 MCINTYRE,ZACHARY 6
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| POOL: SHST 2:12.31 1999 |
| HEAT 1 |
1 LVST A LVST 2:24.40
BETTER,CALEB 10 MORRIS,HALLE 10
TURNER,LOMAX 9 SIMKINS,SAVANNAH 10
2 LVST B LVST 2:43.39
APPLEGARTH,GEORGI 10 WILEY,SOPHIA 10
TAYLOR,JACKSON 10 NAVARRO,NOAH 10
3 NOVATO RIPTIDE B NOV 2:56.41
MCINNES,MATTHEW 9 LEVEL,ALLIE 10
DALTON,ANNIE 9 MUNOZ,JARED 10
4 NOVATO RIPTIDE A NOV 2:56.86
IKEDA,SAWYER 10 FALVEY,TOULA 9
HATFIELD,ASHLEY 10 LENG,ROBERT 9
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| POOL: SHST 2:00.55 2004 |
| HEAT 1 |
1 NOVATO RIPTIDE A NOV 2:16.41
LENG,JAMES 12 CLARK JR.,JEREMY 12
SENN,IVY LEE 12 CASTILLO,ISABELLA 12
2 LVST A LVST 2:21.31
MCLAUGHLIN,ABBY 12 FLYNN,EDAN 11
STRACK,KATRINA 11 MEYERS,COLE 12
3 LVST B LVST 2:33.52
RUHLAND,WESTON 11 WARD,MARY 12
GASTON,GABRIELLE 12 JIGARJIAN,MISHA 12
4 NOVATO RIPTIDE B NOV 2:35.63
DALRYMPLE,BRADLEY 11 MORA,LUCIA 12
JARJOURA,HENRY 12 MCSWEENEY,MADISON 12
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| POOL: SHST 1:51.25 2004 |
| HEAT 1 |
1 LVST A LVST 1:57.98
DRESEL,AISLINN 13 HENRY,ALEXANDER 13
CHARTON,KATIE 13 RUHLAND,SCHYLER 14
2 LVST B LVST 2:08.53
SAMBELL,CHAD 13 TOMITA,REENA 14
OHMART,CARLY 13 BIGOT,NICK 13
3 NOVATO RIPTIDE A NOV 2:15.69
SCHMIDT,JESSE 13 BURKE,TARA 14
PEARSE,GELSA 14 SCARTH,KEELAN 13
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| POOL: Tiburon PC 1:48.86 1981 |
| HEAT 1 |
1 NOVATO RIPTIDE A NOV 2:00.15
FARNSWORTH,SHELLE 16 MORA,ETHAN 18
BROWN,MARK 18 COOPER,MEGAN 17
2 NOVATO RIPTIDE B NOV 2:01.10
SLEIGHT-PANZIO,AU 16 URAKOV,ROMAN 16
MCSWEENEY,MITCH 18 BURKE,SHANNON 17
3 LVST B LVST 2:01.48
4 LVST A LVST 2:01.93
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| POOL:Anne Barrar Tiburon PC :14.81 1991 | |||||
| TEAM:Annika Turner Riptide :15.45 1993 | |||||
| QTIME 2009 :18.55a |
| HEAT 1 |
1 MADISON AUGUSTO 8 NOV 16.30a
2 KACEY BAETZ 8 LVST 16.96a
3 ERICA BELL 8 LVST 17.65a
4 ISABELLE GENTILE 8 LVST 18.88
5 REBECCA OBLITES 8 NOV 19.11
6 CATIE VANWEELE 8 NOV 19.17
7 JAMIE LEVEL 8 NOV 19.22
8 FRANCES APPLEGARTH 8 LVST 19.36
| HEAT 2 |
1 HANNAH WELLESLEY-WINTER 8 NOV 19.28
2 AUDREY WHITTEN 8 LVST 20.44
3 KATYA TURNER 7 LVST 20.65
4 MOLLY PHELAN 8 NOV 21.60
5 EMILY NOVAK 7 LVST 22.21
6 MARY LANG 8 NOV 22.44
7 GIANNA SULLIVAN 8 NOV 22.65
8 AUDREY TUCK 8 LVST 23.58
| HEAT 3 |
1 MADISON BALDWIN 8 NOV 21.85
2 DANA DALRYMPLE 8 NOV 22.52
3 JESSICA BROWN 6 LVST 22.63
4 SAWYER TAYLOR 8 LVST 23.26
5 KATIE BROWN 7 NOV 23.65
6 GRACELYN EVANS 8 NOV 24.22
7 SOPHIE TIGHT 8 LVST 24.68
KENDRA PARKER 7 LVST SCR
| HEAT 4 |
1 EMILIA OBLITES 6 NOV 23.38
2 EMMA HINZ 6 NOV 23.68
3 CANDICE OLSEN 8 LVST 23.80
4 SHANNON MAYO 8 LVST 24.02
5 TAVI TILLOTSON 7 NOV 24.06
6 CASEY MCKAY 7 LVST 24.52
7 ALYSSA WOOLARD 7 NOV 25.04
8 LEXIE EICHLER 5 LVST 25.25
| HEAT 5 |
1 KAILAH SARGANIS 7 NOV 23.34
2 AISLING CASSIDY 7 LVST 24.94
3 MADISON BARBERA 7 NOV 26.23
4 TALIA FUNK 7 LVST 26.68
5 SADIE IKEDA 6 NOV 27.36
6 GRACE AUGUSTO 6 NOV 27.64
KATHRYN WHITTEN 6 LVST SCR
CAROLINE ARAMAS 7 LVST SCR
| HEAT 6 |
1 ALEXA TAGLIAFERRI 8 NOV 26.30
2 ANNIE LANG 6 NOV 26.91
3 TATUM BORTEL 8 LVST 28.07
4 ALLY TEPER 7 LVST 28.09
5 AVERY KOONTZ 6 LVST 30.67
6 RAQUEL WILEY 5 LVST 31.00
7 ABBIE BRANDT 6 NOV 31.93
AMANDA ZERYNY 7 NOV SCR
| HEAT 7 |
1 HAYLEE WOOLARD 7 NOV 28.40
2 ILA FINN 5 LVST 29.88
3 NIKKI STEIL 7 NOV 31.07
4 KALEY MCINTYRE 5 NOV 31.36
5 NOLAN STEIL 6 NOV 33.06
6 INGRID SCHULTZ 6 LVST 42.87
LUCIA LEPORTE 6 LVST SCR
JESSIE CLEMENTS 7 LVST SCR
| HEAT 8 |
1 SAMANTHA ELLIOTT 6 NOV 28.87
2 TAYLOR FARMER 7 NOV 29.46
3 ROSE MYERS 8 NOV 31.31
4 ROSALYNN BLAISDELL 7 NOV 31.39
5 IKARIA FALVEY 6 NOV 32.44
6 BROOKE CORDERO 6 NOV 34.94
| HEAT 9 |
1 THEA FALVEY 4 NOV 38.64
2 MEIGAN VANWEELE 5 NOV 39.15
3 LINDSEY BELL 6 NOV 41.71
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| POOL:Ben Wildman-Tobriner Swimarin :13.76 1993 | |||||
| TEAM:Peter Wicklund Riptide :14.45 1995 | |||||
| QTIME 2009 :17.70a |
| HEAT 1 |
1 CONNOR SIMPSON 8 LVST 17.09a
2 BENNETT BREWER 8 LVST 17.36a
3 ETHAN WELLESLEY-WINTER 7 NOV 17.65a
4 CONOR CASSIDY 8 LVST 18.09
5 VAN ULRICH 8 NOV 19.34
6 WESLEY APPLEGARTH 7 LVST 19.34
7 DJ MCINTYRE 8 NOV 22.63
8 TYLER ABREU 7 NOV 25.08
| HEAT 2 |
1 JACK IRISH 8 LVST 20.99
2 NATHAN ROLL 8 LVST 22.14
3 AARON FOWLER 8 LVST 23.22
4 JOSH MUNOZ 8 NOV 25.34
5 RYAN CASTILLO 7 NOV 29.41
6 DYLAN MARTIN 7 NOV 32.73
DANIEL CHAVEZ 8 NOV SCR
BEN SIMPSON 5 LVST SCR
| HEAT 3 |
1 TRAE SEBASTIAN 8 LVST 22.23
2 VICTOR PILGAARD 7 LVST 26.30
3 ANTHONY JARJOURA 5 NOV 28.73
4 LELAND STILSON 7 LVST 30.03
5 RYAN HERNANDEZ 7 NOV 35.66
CADE SUNGAARD 8 NOV SCR
JAYDEN HERRERA 7 NOV SCR
PETER ARAMAS 7 LVST SCR
| HEAT 4 |
1 LIAM LAVAL 6 NOV 37.80
2 DEAN WOELFLE 6 NOV 41.52
3 BRETT RUSHMAN 7 LVST 45.88
MICHAEL BROWN 5 NOV SCR
TYLER BELL 6 LVST SCR
WYLIE DAHLGREN 6 LVST SCR
| HEAT 5 |
1 GARRETT EVANS 6 NOV 33.28
2 BENJAMIN BISHOP 4 NOV 55.61
HAYDEN LOWDER 6 LVST SCR
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| POOL:Kathryn Murphy Rolling Hills :27.39 2003 | |||||
| TEAM:Alexandra Roegiers Riptide :31.08 1999 | |||||
| QTIME 2009 :34.54a |
| HEAT 1 |
1 SOPHIA WILEY 10 LVST 30.80*a
2 SAVANNAH SIMKINS 10 LVST 31.07*a
3 NICOLE STRACK 10 LVST 35.38
4 ALLIE LEVEL 10 NOV 35.59
5 GEORGIA APPLEGARTH 10 LVST 35.97
6 SYDNEY GIBBS 9 NOV 36.57
7 NINA DENNY 10 NOV 36.86
8 TOULA FALVEY 9 NOV 39.83
| HEAT 2 |
1 ANNIE WARD 9 LVST 36.11
2 EVANN SCHULTZ 9 LVST 37.62
3 ALLIE GRIBENS 10 LVST 37.93
4 ASHLEY HATFIELD 10 NOV 38.59
5 JENNA HATFIELD 10 NOV 41.27
6 TALITHA ABREU 9 NOV 44.37
7 LAUREN LEVINSON 9 LVST 44.59
8 MOLLY MCSWEENEY 9 NOV 46.32
| HEAT 3 |
1 CHRISTA CURRY 10 LVST 38.51
2 JANINE GRGURINA 9 LVST 42.06
3 GABBY SCHARLACH 10 LVST 44.11
4 SAMANTHA STILSON 10 LVST 45.49
5 BROOKE GRIALOU 9 NOV 46.97
6 SOPHIA DEMETRIOU 9 NOV 47.54
7 ALEXANDRA RUNYAN 10 NOV 47.91
8 EMMA ULRICH 9 NOV 51.02
| HEAT 4 |
1 TARA GIFFONI 10 NOV 46.03
2 AUDREY OLSEN 10 LVST 46.22
3 ERIN-ROSE CHARLTON 10 LVST 47.88
4 MADISON WANER 10 LVST 47.89
5 SAMANTHA WARREN 10 NOV 50.26
6 EMMA BRANDT 9 NOV 53.29
GABY VAN LEEUWEN 9 LVST SCR
MARISSA RARAS 9 NOV SCR
| HEAT 5 |
1 MEGAN RUSHMAN 10 LVST 50.43
2 KATHRYN BYRAM 9 NOV 50.84
3 KRISTEN BELL 9 NOV 51.89
4 GRACE DUCKER 9 NOV 51.91
5 MARINA ALVARADO 9 NOV 55.21
6 HANNAH JAGODA 9 NOV 56.27
RACHAEL JONES 10 NOV SCR
| HEAT 6 |
1 ARCELIA GONZALEZ 10 NOV 43.09
2 SHANNON DUGDALE 10 NOV 1:09.85
HANNAH LEONARD 9 NOV SCR
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| POOL:Peter Wicklund Novato :27.09 1997 | |||||
| TEAM:Peter Wicklund Riptide :27.09 1997 | |||||
| QTIME 2009 :35.25a |
| HEAT 1 |
1 CALEB BETTER 10 LVST 30.62a
2 LOMAX TURNER 9 LVST 32.97a
3 NOAH NAVARRO 10 LVST 36.71
4 JACKSON TAYLOR 10 LVST 36.87
5 SAWYER IKEDA 10 NOV 37.50
6 MATTHEW MCINNES 9 NOV 39.41
7 JARED MUNOZ 10 NOV 40.11
8 ROBERT LENG 9 NOV 44.57
| HEAT 2 |
1 WOODS NOVAK 9 LVST 39.37
2 MICK WALTON 10 LVST 39.56
3 TREVOR EICHLER 9 LVST 39.95
4 GREYSON TILLOTSON 9 NOV 42.88
5 IVAN VUKSANOVIC 10 NOV 43.52
6 CAMDEN PETTIJOHN 9 LVST 43.81
7 DANNY JARJOURA 10 NOV 45.90
8 RICHIE GALAGARAN 10 NOV 46.67
| HEAT 3 |
1 DARIO APODACA 9 LVST 42.45
2 DANIEL BROWN 9 LVST 46.92
3 HUNTER WOELFE 9 NOV 49.11
4 JARED FUETTE 9 NOV 51.67
5 IAN SWALLOW 10 LVST 52.69
6 ERIC POON 10 NOV 54.49
7 JACK BYRAM 9 NOV 55.35
| HEAT 4 |
1 TYLER BORTEL 9 LVST 52.76
2 JACK ARDZROONI 9 NOV 1:04.06
BLAISE DUNN JR. 9 NOV SCR
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| POOL:Kaitlyn Lo SHST :25.55 2005 | |||||
| TEAM:Annika Turner Riptide :27.21 1997 | |||||
| QTIME 2009 :30.13a |
| HEAT 1 |
1 IVY LEE SENN 12 NOV 29.01a
2 ABBY MCLAUGHLIN 12 LVST 30.96
3 KATRINA STRACK 11 LVST 31.44
4 SOPHIE LEPORTE 12 LVST 32.26
5 ALEXANDRA MARISCAL 12 NOV 32.97
6 KERRY MINEKHEIM 12 NOV 33.09
7 MADISON MCSWEENEY 12 NOV 34.92
MADISON WEISS 12 LVST SCR
| HEAT 2 |
1 GABRIELLE GASTON 12 LVST 33.11
2 KIANA HURLEY 12 NOV 33.50
3 CINDY RICE 12 NOV 34.25
4 BRIANNA HATFIELD 12 NOV 34.28
5 CHIARA CAMERON 11 LVST 34.72
6 MARY WARD 12 LVST 35.17
7 MELISSA RULE 12 LVST 35.33
8 ALEXA LAVAL 12 NOV 37.02
| HEAT 3 |
1 LUCIA MORA 12 NOV 33.77
2 ALAINA GIORDANI 12 NOV 34.26
3 JACKIE MCLAUGHLIN 11 LVST 35.79
4 JACQUELINE LAPOINT 11 NOV 35.81
5 KATHERINE ARNAUD 12 LVST 36.93
6 REAGAN ARNOLD 11 NOV 36.99
7 CRISTINA FARHANG 11 LVST 37.74
8 RACHEL ROLL 11 LVST 37.86
| HEAT 4 |
1 TERESE GEOGHEGAN 12 NOV 33.96
2 LINDSEY RUSSELL 12 NOV 36.51
3 ABBY FARRELL 11 NOV 37.37
4 CLAIRE POLSON 11 LVST 37.91
5 ISABELLA PILGAARD 11 LVST 41.06
6 EMMA TUCK 11 LVST 44.00
7 EMILY IRISH 11 LVST 47.43
MORGAN MOONEY 12 NOV SCR
| HEAT 5 |
1 MIA PECEK 12 NOV 37.81
2 KATJA VUKSANOVIC 12 NOV 38.11
3 KATIE PHELAN 11 NOV 39.30
4 MIRANDA HANKINS 12 NOV 39.58
5 TANIA JARJOURA 11 NOV 40.39
6 MAYA SLEIGHT-PANZIO 11 NOV 41.77
ISLAV FOSSETT 12 NOV SCR
SOPHIA GIULIANO 11 LVST SCR
| HEAT 6 |
1 JENNIFER LOCKE 11 NOV 37.78
2 HELEN BRIND'AMOUR 12 NOV 39.36
3 RUBY DEROVAN 11 NOV 39.50
4 JULIANA FISHER 12 NOV 41.64
5 LEAH SUNDGAARD 11 NOV 42.05
6 GRACE PORCHIVINA 11 NOV 42.32
7 ALANNAH CALDERA 11 NOV 42.76
8 ANNELISE BRAUN 12 NOV 48.76
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| POOL:Ben Wildman-Tobriner Swimarin :24.59 1997 | |||||
| TEAM:Jesse Schmidt Riptide :27.09 2009 | |||||
| QTIME 2009 :29.70a |
| HEAT 1 |
1 COLE MEYERS 12 LVST 29.57a
2 JEREMY CLARK JR. 12 NOV 30.89
3 HENRY JARJOURA 12 NOV 31.23
4 WESTON RUHLAND 11 LVST 31.32
5 EDAN FLYNN 11 LVST 32.02
6 TED HARTEL 11 NOV 35.88
MISHA JIGARJIAN 12 LVST SCR
BRADLEY DALRYMPLE 11 NOV SCR
| HEAT 2 |
1 MICHAEL BASSOUS 11 LVST 33.50
2 REZA SHAHABEDIN 12 LVST 36.25
3 JAKE FUETTE 11 NOV 37.21
4 JOSHUA ALVAREZ 11 NOV 38.42
5 ZACHARY JAGODA 11 NOV 39.36
6 DREW LARKIN 11 NOV 42.04
DEAN MORRIS 12 LVST SCR
GUSTAV BERGMAN 12 LVST SCR
| HEAT 3 |
1 CIARAN MURPHY 11 LVST 35.69
2 PATRICK HUNTER 11 LVST 37.03
3 SHANE AWEEKA 12 LVST 37.28
4 LUCAS SCHARER 11 LVST 37.79
5 TYLER FORT 12 NOV 42.36
6 ANDREW FOSS 12 NOV 42.52
7 AVIK BANORJEE 11 NOV 44.09
JACOB HANSEN 11 NOV SCR
| HEAT 4 |
1 LUCCA MCKAY 11 LVST 39.74
2 ARIYA ZOHADI 11 LVST 41.34
3 ISHAN PARANJAPE 11 LVST 42.75
4 BADEN SWALLOW 11 LVST 46.16
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| POOL:Alyssa Lo SHST :24.75 2004 | |||||
| TEAM:Annika Turner Riptide :26.55 1998 | |||||
| QTIME 2009 :28.74a |
| HEAT 1 |
1 KATIE CHARTON 13 LVST 28.17a
2 GELSA PEARSE 14 NOV 28.63a
3 AMY HIGGINS 13 LVST 29.32
4 REENA TOMITA 14 LVST 30.79
5 TARA BURKE 14 NOV 30.84
6 JACQUIE BIGOT 14 LVST 31.10
7 ROSE JARJOURA 14 NOV 32.29
CASSIE FENNELL 13 NOV SCR
| HEAT 2 |
1 BARRIE PURCELL 13 LVST 30.90
2 DELANEY TIGHT 13 LVST 31.81
3 LEAH GRAY 13 LVST 33.47
4 MARIANA CARRILLO 14 NOV 33.53
5 OLIVIA ALVAREZ 13 NOV 34.00
6 PAIGE CONNAUGHTON 14 NOV 35.78
HEATHER BINGAMAN 13 NOV SCR
| HEAT 3 |
1 ELLEN HAARMANS 13 NOV 36.02
MARIA GONZALEZ 13 NOV SCR
DOLLY-MAE NAVE-KILPATRICK13 NOV SCR
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| POOL:Tim Moffett Tiburon PC :22.38 1992 | |||||
| TEAM:Tobias Koehler Riptide :24.25 1991 | |||||
| QTIME 2009 :27.23a |
| HEAT 1 |
1 SCHYLER RUHLAND 14 LVST 25.21a
2 NICK BIGOT 13 LVST 25.70a
3 ALEXANDER HENRY 13 LVST 26.14a
4 JESSE SCHMIDT 13 NOV 26.76a
5 STEFAN KRANENBURG 13 LVST 27.78
6 JEFFREY POON 13 NOV 32.84
7 KEELAN SCARTH 13 NOV 33.58
8 NATHAN PEARSE 13 NOV 44.72
| HEAT 2 |
1 CHAD SAMBELL 13 LVST 27.71
2 LIAM RUSSELL 14 LVST 30.06
3 TYCEN BETTER 13 LVST 30.83
4 ZAC MEYERS 14 LVST 30.96
5 MAX KUSHNER 13 LVST 31.13
6 RYAN GRAZIANO 13 LVST 32.91
7 AUGGIE APODACA 14 LVST 35.58
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| POOL:Stacey Sorensen LVST :53.78 2004 | |||||
| TEAM:Melody Yeager Riptide :55.91 1996 | |||||
| QTIME 2009 1:05.66a |
| HEAT 1 |
1 LEA REIZMAN 18 LVST 1:00.28a
2 PAULA GOLLNICK 16 LVST 1:01.23a
3 SHANNON BURKE 17 NOV 1:03.60a
4 ALYSSA DURAN 18 LVST 1:04.72a
5 REGAN BRADSHAW 15 LVST 1:06.17
6 MEGAN COOPER 17 NOV 1:07.36
7 SARAH COOPER 15 NOV 1:09.29
8 MIRANDA WOOD 15 NOV 1:22.92
| HEAT 2 |
1 AUTUMN SLEIGHT-PANZIO 16 NOV 1:03.12a
2 HANNA BOOK 18 LVST 1:13.91
3 ERIN SOSKIN 15 LVST 1:17.24
4 VERONICA PHEILS 15 LVST 1:23.76
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| POOL:Geoff Cline Tidalwaves :48.24 1998 | |||||
| TEAM:Tobias Koehler Riptide :49.24 1994 | |||||
| QTIME 2009 :56.00a |
| HEAT 1 |
1 ROBERT HEIM 15 LVST 53.12a
2 MARK BROWN 18 NOV 53.81a
3 MITCH MCSWEENEY 18 NOV 55.61a
4 IAN DELELLIS 15 NOV 59.28
5 JIMMY REIZMAN 16 LVST 59.81
6 STEVEN SPALDING 15 LVST 1:02.89
7 ADAM GANS 16 LVST 1:05.72
| HEAT 2 |
1 ETHAN MORA 18 NOV 54.83a
2 MARTY SCHMIDT 18 NOV 59.75
3 RANDY SHELDEN 17 NOV 1:02.22
4 ROMAN URAKOV 16 NOV 1:04.17
5 CASEY BURKE 18 NOV 1:04.46
6 JORDAN FORT 16 NOV 1:06.91
7 MATT SHELDEN 17 NOV 1:06.98
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| POOL:Kaitlyn Lo SHST :17.78 2001 | |||||
| TEAM:Karli Bobus Riptide :19.06 1995 | |||||
| QTIME 2009 :23.00a |
| HEAT 1 |
1 MADISON AUGUSTO 8 NOV 19.69a
2 KACEY BAETZ 8 LVST 20.65a
3 ERICA BELL 8 LVST 21.39a
4 JAMIE LEVEL 8 NOV 22.75a
5 AUDREY WHITTEN 8 LVST 23.23
6 HANNAH WELLESLEY-WINTER 8 NOV 24.09
7 ISABELLE GENTILE 8 LVST 24.63
8 MARY LANG 8 NOV 25.47
| HEAT 2 |
1 FRANCES APPLEGARTH 8 LVST 24.42
2 AUDREY TUCK 8 LVST 24.60
3 CATIE VANWEELE 8 NOV 25.15
4 GIANNA SULLIVAN 8 NOV 26.27
5 MOLLY PHELAN 8 NOV 27.78
6 KATYA TURNER 7 LVST 27.96
7 KAILAH SARGANIS 7 NOV 30.66
8 AISLING CASSIDY 7 LVST 30.66
| HEAT 3 |
1 KATIE BROWN 7 NOV 27.57
2 MADISON BALDWIN 8 NOV 27.89
3 EMMA HINZ 6 NOV 28.65
4 ALYSSA WOOLARD 7 NOV 28.75
5 CASEY MCKAY 7 LVST 29.40
6 SAWYER TAYLOR 8 LVST 29.64
7 CANDICE OLSEN 8 LVST 31.19
KENDRA PARKER 7 LVST SCR
| HEAT 4 |
1 ABBIE BRANDT 6 NOV 25.66
2 ALEXA TAGLIAFERRI 8 NOV 28.37
3 HAYLEE WOOLARD 7 NOV 28.44
4 TATUM BORTEL 8 LVST 30.18
5 SHANNON MAYO 8 LVST 33.41
6 EMILY NOVAK 7 LVST 34.06
7 SOPHIE TIGHT 8 LVST 34.59
AMANDA ZERYNY 7 NOV SCR
| HEAT 5 |
1 EMILIA OBLITES 6 NOV 29.54
2 DANA DALRYMPLE 8 NOV 30.11
3 SAMANTHA ELLIOTT 6 NOV 30.78
4 JESSICA BROWN 6 LVST 31.68
5 GRACELYN EVANS 8 NOV 35.26
6 RAQUEL WILEY 5 LVST 38.23
KATHRYN WHITTEN 6 LVST SCR
LUCIA LEPORTE 6 LVST SCR
| HEAT 6 |
1 GRACE AUGUSTO 6 NOV 30.88
2 SADIE IKEDA 6 NOV 31.54
3 ANNIE LANG 6 NOV 33.70
4 MADISON BARBERA 7 NOV 34.05
5 IKARIA FALVEY 6 NOV 35.55
6 NIKKI STEIL 7 NOV 35.96
7 ROSE MYERS 8 NOV 37.31
8 KALEY MCINTYRE 5 NOV 37.67
| HEAT 7 |
1 TAVI TILLOTSON 7 NOV 31.45
2 BROOKE CORDERO 6 NOV 33.81
3 MEIGAN VANWEELE 5 NOV 38.87
4 NOLAN STEIL 6 NOV 39.77
5 LINDSEY BELL 6 NOV 40.80
6 THEA FALVEY 4 NOV 42.96
7 ROSALYNN BLAISDELL 7 NOV 45.94
TAYLOR FARMER 7 NOV SCR
| Event 17 BOYS 8&UN 25Y BACKSTROKE | |||||
| POOL:Dashiell Rothberg Rafael Racquet :17.47 1995 | |||||
| TEAM:Eric Benson Riptide :16.59 1995 | |||||
| QTIME 2009 :24.52a |
| HEAT 1 |
1 CONNOR SIMPSON 8 LVST 22.09a
2 VAN ULRICH 8 NOV 23.04a
3 ZACHARY MCINTYRE 6 NOV 23.33a
4 QUINN WILEY 7 LVST 23.54a
5 JACK IRISH 8 LVST 24.99
6 WESLEY APPLEGARTH 7 LVST 25.42
7 TYLER ABREU 7 NOV 32.51
DANIEL CHAVEZ 8 NOV SCR
| HEAT 2 |
