Scott Valley Sea Serpents
Short Course Yards
Meet Scores
| COMBINED TEAM SCORES | |||
| Place | Team | Name | Points |
| 1 | SVST | SVST | 405.000 |
| 2 | MW | WATERDEVILS | 144.000 |
Meet Results - Back to Meets
| Ev# 1 MIXED | 8&UN 100Y MEDLEY RELAY | Ev# 2 MIXED | 9-10 200Y MEDLEY RELAY |
| Ev# 3 MIXED | 11-12 200Y MEDLEY RELAY | Ev# 4 MIXED | 13-14 200Y MEDLEY RELAY |
| Ev# 5 MIXED | 15-18 200Y MEDLEY RELAY | Ev# 6 GIRLS | 8&UN 25Y FREESTYLE |
| Ev# 7 BOYS | 8&UN 25Y FREESTYLE | Ev# 8 GIRLS | 9-10 50Y FREESTYLE |
| Ev# 9 BOYS | 9-10 50Y FREESTYLE | Ev# 10 GIRLS | 11-12 50Y FREESTYLE |
| Ev# 11 BOYS | 11-12 50Y FREESTYLE | Ev# 12 GIRLS | 13-14 50Y FREESTYLE |
| Ev# 13 BOYS | 13-14 50Y FREESTYLE | Ev# 14 GIRLS | 15-18 100Y FREESTYLE |
| Ev# 15 BOYS | 15-18 100Y FREESTYLE | Ev# 16 GIRLS | 8&UN 25Y BACKSTROKE |
| Ev# 17 BOYS | 8&UN 25Y BACKSTROKE | Ev# 18 GIRLS | 9-10 50Y BACKSTROKE |
| Ev# 19 BOYS | 9-10 50Y BACKSTROKE | Ev# 20 GIRLS | 11-12 50Y BACKSTROKE |
| Ev# 21 BOYS | 11-12 50Y BACKSTROKE | Ev# 22 GIRLS | 13-14 50Y BACKSTROKE |
| Ev# 23 BOYS | 13-14 50Y BACKSTROKE | Ev# 24 GIRLS | 15-18 50Y BACKSTROKE |
| Ev# 25 BOYS | 15-18 50Y BACKSTROKE | Ev# 26 GIRLS | 8&UN 25Y BREASTSTROKE |
| Ev# 27 BOYS | 8&UN 25Y BREASTSTROKE | Ev# 28 GIRLS | 9-10 50Y BREASTSTROKE |
| Ev# 29 BOYS | 9-10 50Y BREASTSTROKE | Ev# 30 GIRLS | 11-12 50Y BREASTSTROKE |
| Ev# 31 BOYS | 11-12 50Y BREASTSTROKE | Ev# 32 GIRLS | 13-14 50Y BREASTSTROKE |
| Ev# 33 BOYS | 13-14 50Y BREASTSTROKE | Ev# 34 GIRLS | 15-18 50Y BREASTSTROKE |
| Ev# 35 BOYS | 15-18 50Y BREASTSTROKE | Ev# 36 GIRLS | 8&UN 25Y BUTTERFLY |
| Ev# 37 BOYS | 8&UN 25Y BUTTERFLY | Ev# 38 GIRLS | 9-10 50Y BUTTERFLY |
| Ev# 39 BOYS | 9-10 50Y BUTTERFLY | Ev# 40 GIRLS | 11-12 50Y BUTTERFLY |
| Ev# 41 BOYS | 11-12 50Y BUTTERFLY | Ev# 42 GIRLS | 13-14 50Y BUTTERFLY |
| Ev# 43 BOYS | 13-14 50Y BUTTERFLY | Ev# 44 GIRLS | 15-18 50Y BUTTERFLY |
| Ev# 45 BOYS | 15-18 50Y BUTTERFLY | Ev# 46 GIRLS | 8&UN 100Y INDIVIDUAL MEDLEY |
| Ev# 47 BOYS | 8&UN 100Y INDIVIDUAL MEDLEY | Ev# 48 GIRLS | 9-10 100Y INDIVIDUAL MEDLEY |
| Ev# 49 BOYS | 9-10 100Y INDIVIDUAL MEDLEY | Ev# 50 GIRLS | 11-12 100Y INDIVIDUAL MEDLEY |
| Ev# 51 BOYS | 11-12 100Y INDIVIDUAL MEDLEY | Ev# 52 GIRLS | 13-14 100Y INDIVIDUAL MEDLEY |
| Ev# 53 BOYS | 13-14 100Y INDIVIDUAL MEDLEY | Ev# 54 GIRLS | 15-18 100Y INDIVIDUAL MEDLEY |
| Ev# 55 BOYS | 15-18 100Y INDIVIDUAL MEDLEY | Ev# 56 MIXED | 8&UN 100Y FREESTYLE RELAY |
| Ev# 57 MIXED | 9-10 200Y FREESTYLE RELAY | Ev# 58 MIXED | 11-12 200Y FREESTYLE RELAY |
| Ev# 59 MIXED | 13-14 200Y FREESTYLE RELAY | Ev# 60 MIXED | 15-18 200Y FREESTYLE RELAY |
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:11.93 1993 | |||||
| TEAM RECORD:Fleisher Berge Meyers Marmar SV 1:13.23 1982 |
| HEAT 1 |
1 SVST B X SVST 1:26.34
LEWCZYK,ETHAN 7 NAGLE,SOPHIE 8
ROSS,LAUREN 8 WEINSTOCK,HARRISON 8
2 SVST A X SVST 1:26.78
CHERRY,ELLIOTT 8 GILBERT,LILLIE 8
JACKETT,EMMA 8 PORTER,WES 8
3 SVST C X SVST 1:34.27
CONCANNON,CIAN 8 ASHE,NEIL 8
DONNELLY,CAITLIN 8 TODD,NIAMH 8
4 WATERDEVILS C X MW 1:40.34
5 WATERDEVILS A X MW 1:45.57
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:16.43 1994 | |||||
| TEAM RECORD:Buehler Jackett Luster Petrova SV 2:21.06 2008 |
| HEAT 1 |
1 SVST A X SVST 2:30.89
BUEHLER,IAN 10 LEWCZYK,PETER 10
SHIRADO,DANIELLE 9 DARO,LUCY 10
2 WATERDEVILS B X MW 2:35.40
3 WATERDEVILS A X MW 2:41.12
4 SVST B X SVST 2:45.68
VIGNERON,SETH 10 ASHE,SARAH 9
STILES,TALITA 9 PASSOT,JEAN PAUL 10
5 SVST C X SVST 2:54.46
KEPLER,MAGGY 10 LEVITAN,JACQUELIN 10
NISHIMURA,JACOB 9 EDINGTON,DEA 10
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 2:03.07 2004 | |||||
| TEAM RECORD:Jackett Harvey Shephard Sobrero SV 2:05.44 2008 |
| HEAT 1 |
1 SVST A X SVST 2:12.32
HALL,MARY 12 JACKETT,CONNOR 11
PETROVA,SASHA 11 WEST,BRANDON 11
2 WATERDEVILS A X MW 2:13.16
3 SVST B X SVST 2:21.68
CARROLL,DANIEL 11 CACIC,ARIEL 11
LUSTER,EMILY 11 CUNEO,JACK 12
4 SVST C X SVST 2:25.87
MCCARTHY,EMMA 12 BERNABEI,JACK 12
FAZZARI,ELISA 12 SULLIVAN,LUCA 12
WATERDEVILS B X MW SCR
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| POOL RECORD: SHST 1:54.04 2004 | |||||
| TEAM RECORD:Bull Hamilton Fanin Engman SV 1:52.45 1994 |
| HEAT 1 |
1 SVST A X SVST 2:02.08
LYONS,PAIGE 14 D'AMORE,MARCO 14
SHEPHERD,LUKE 13 HARVEY,NATASHA 13
2 SVST B X SVST 2:07.32
SOBRERO,SOFIA 14 FROST,ANDREW 14
SHEPHERD,JEANNE 13 SOBRERO,JOSEPH 13
3 WATERDEVILS A X MW 2:10.65
4 SVST C X SVST 2:15.57
GALUSZKA,ALLISON 13 DONNELLY,CONNOR 14
CACIC,QUINLAN 14 WONG,KIRK 14
| Event 5 MIXED 15-18 200Y MEDLEY RELAY | |||||
| POOL RECORD: TPC 1:51.33 1981 | |||||
| TEAM RECORD:CampbellSchluet Latimer Crawley SV 1:51.16 2006 |
| HEAT 1 |
1 SVST A X SVST 2:06.48
WATERDEVILS A X MW DQ
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| 2009 "Q" TIME: :18.55 | |||||
| POOL RECORD:K McDougald RH :14.40 2001 | |||||
| TEAM RECORD:Sasha Petrova SV :15.01 2006 | |||||
| QTIMES :18.55a |
| HEAT 1 |
1 JACKETT, EMMA 8 SVST 16.03*a
2 RAVINA, SOPHIA 8 MW 18.13*a
3 DONNELLY, CAITLIN 8 SVST 18.18*a
4 GILBERT, LILLIE 8 SVST 19.35
5 MADDEN, MOLLY 7 MW 21.88
6 LUCCHESI, GABRIELA 7 MW 23.26
| HEAT 2 |
1 FAUBEL, ERIN 8 SVST 18.76
2 O'BRIEN, BRIGID 8 MW 20.49
3 MELLETT, CLODAGH 8 SVST 20.93
4 MULLIGAN, KEARA 7 MW 22.22
5 DAY, SOPHIE 7 SVST 22.68
6 HOSSEINZADEH, HANNA 7 MW 23.28
| HEAT 3 |
1 DELCASTILLO, MAGGIE 8 SVST 19.32
2 KILGANNON, ISLAY 7 MW 19.92
3 GIL, MADDIE 8 SVST 22.32
4 DONOHOE, RAPHAELA 8 SVST 22.46
5 CUMMINGS, CHRISTINA 7 MW 23.19
| HEAT 4 |
1 CLEMENS, ASHLEY 8 SVST 18.25*a
2 SCHURZ, CAROLINE 8 SVST 21.02
3 CURTIS, ZOE 8 SVST 23.25
4 KNOPF, LUCY 6 MW 28.24
5 KARCHEM, RYLEN 8 MW 28.33
6 NORTON, PAIGE 7 MW 30.54
| HEAT 5 |
1 WEISMAN, NIKOLA 7 SVST 23.41
2 WYNN, ZOE 8 SVST 23.77
3 SOLOMON, SUMMER 6 SVST 23.84
4 STEWART, RAIYA 8 MW 29.13
5 ZVANUT, ISABELLA 5 MW 35.68
| HEAT 6 |
1 DONOHOE, VIVA 7 SVST 21.07
2 CURTIS, MAREN 8 SVST 25.17
3 BERKEY, KAIA 6 MW 31.07
4 STEWART, KALEA 6 MW 31.78
5 LINDQUIST, ALEXANDRA 8 MW 39.81
KEMP, ELSA 7 SVST SCR
| HEAT 7 |
1 PIOMBO, SOFIA 6 SVST 25.36
2 HOLTZAPPLE, CASSIDY 7 SVST 27.56
3 ALTVATER, MAREN 8 SVST 27.63
4 MELLETT, AOIFE 7 SVST 27.72
5 MADDEN, ALLIE 5 MW 36.02
6 LONG, ANABELLA 6 MW 48.18
| HEAT 8 |
1 CLARK, C.C. 8 SVST 29.99
2 CONTI, TAYLOR 8 SVST 32.12
3 VIGNERON, ZARA 7 SVST 34.99
4 LEBUHN, MACKENZIE 6 SVST 37.12
5 FISCHER, STERLING 5 SVST 49.38
HOWELL, CAROLINE 7 SVST SCR
| HEAT 9 |
1 REWICK, ISABEL 8 SVST 29.77
2 REWICK, ANNA 6 SVST 38.40
3 CLARK, BROOK 5 SVST 40.87
4 WEISMAN, KENDRA 4 SVST 44.18
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| 2009 "Q" TIME: :17.70 | |||||
| POOL RECORD:M Masterson TPC :14.53 1993 | |||||
| TEAM RECORD:Phil Glazer SV :14.54 2004 | |||||
| QTIMES :17.70a |
| HEAT 1 |
1 WEINSTOCK, HARRISON 8 SVST 19.41
2 CHERRY, ELLIOTT 8 SVST 19.81
3 PORTER, WES 8 SVST 21.28
4 SALAZAR, GABRIEL 8 MW 21.99
5 LASH, ETHAN 8 MW 23.28
6 LEE, DENNIS 7 MW 27.45
| HEAT 2 |
1 MASSIK, BEN 8 SVST 19.38
2 NEAL, JAMES 8 SVST 20.51
3 MCBRIDE, JACK 8 MW 20.55
4 LEWCZYK, ETHAN 7 SVST 20.73
5 BARTOLF, OWEN 8 MW 23.34
6 NORMAN, JESSE 8 MW 25.58
| HEAT 3 |
1 BAKER, SKYLAR 8 SVST 20.80
2 SHIRADO, MICHAEL 6 SVST 20.95
3 LARUE, JAMES 8 MW 22.86
4 FREED, BEN 6 MW 32.57
NISHIMURA, MYCHAL 7 SVST SCR
MOYNIHAN, LUCAS 8 MW SCR
| HEAT 4 |
1 CHORLEY, JACK 8 SVST 19.61
2 EVANS, MIKEY 7 SVST 21.26
3 NUYENS, HAYDEN 8 MW 25.31
4 HUNTER, JAMES 7 MW 28.10
HILL, REX 8 SVST SCR
| HEAT 5 |
1 ASHE, NEIL 8 SVST 18.93
2 SIMPSON, MCCOY 7 SVST 21.90
3 LAW, PAUL 8 SVST 22.00
4 CONCANNON, CIAN 8 SVST 23.22
5 SHARP, CARTER 7 SVST 24.45
6 GEIGER, BOURKE 7 SVST 26.75
| HEAT 6 |
1 SELL, LANCE 8 SVST 23.65
2 KRAAIJVANGER, ALEX 5 SVST 24.29
3 CHASE, LUKE 7 SVST 24.38
4 FREIBURGER, TOMMY 8 SVST 25.40
5 MORGENSTEIN, NICK 8 SVST 27.00
MCCARTHY, SEAN 7 SVST SCR
| HEAT 7 |
1 ASHE, AIDAN 5 SVST 25.88
2 SANDERSON, PIERCE 7 SVST 27.20
3 FIGUEIRINHAS, JACK 8 SVST 28.52
4 LEVITAN, JONATHAN 7 SVST 32.43
5 MCKAY, JACK 6 SVST 32.55
6 TODD, DARCY 6 SVST 32.73
| HEAT 8 |
1 BLOOM, DAV 8 SVST 28.70
2 ROSS, GRAHAM 5 SVST 29.48
3 WEISMAN, BEAU 6 SVST 35.76
4 GELBACH, ELLIOT 5 SVST 39.71
CHERRY, MYLES 5 SVST SCR
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :34.54 | |||||
| POOL RECORD:Sasha Petrova SV :27.80 2008 | |||||
| TEAM RECORD:Sasha Petrova SV :27.80 2008 | |||||
| QTIMES :34.54a |
| HEAT 1 |
1 RAVINA, ISABELLA 10 MW 32.74*a
2 SHIRADO, DANIELLE 9 SVST 33.30*a
3 DARO, LUCY 10 SVST 34.35*a
4 BOYLE, TAYLOR 9 MW 34.66
5 SCHAUM, ALLISON 9 MW 34.87
6 NEAL, KATHERINE 10 SVST 38.51
| HEAT 2 |
1 O'BRIEN, TESS 10 MW 36.40
2 MCHUGH, ALICIA 10 MW 36.62
3 SHEA, JILLIAN 10 MW 37.35
4 LAZARUS, GINGER 10 SVST 37.97
5 FOX, NATALIE 9 SVST 38.79
STILES, TALITA 9 SVST SCR
| HEAT 3 |
1 ASHE, SARAH 9 SVST 38.18
2 COOMBER, KATE 9 SVST 38.69
3 LEVITAN, JACQUELINE 10 SVST 40.37
4 JAIME, EMMA 10 MW 41.37
5 AUPPERLE, MARY 9 MW 47.74
6 FRIEDMAN, HOLLY 9 MW 52.00
| HEAT 4 |
1 GALLO, JESSICA 10 SVST 43.18
2 FAZZARI, NICOLE 9 SVST 43.54
3 TRICARIO-ACKLEY, SAMANTHA 9 MW 45.18
4 CARPENTER, OLIVIA 9 MW 45.27
5 MULLIGAN, JORDAN 9 MW 59.47
EVANS, ELLIE 9 SVST SCR
| HEAT 5 |
1 SANDERSON, LOGAN 9 SVST 42.85
2 MCKINNEY, MARIA 10 SVST 43.25
3 HOHMANN, SUMMER 10 SVST 45.15
4 ASCH, MADDIE 9 SVST 45.17
5 ASCH, ELISSA 9 SVST 45.46
6 MOORE, LUCY 10 SVST 46.26
| HEAT 6 |
1 VANGELOS, KATE 10 SVST 45.05
2 DAY, LILY 9 SVST 46.66
3 YOUNG, MARGOT 9 SVST 48.15
4 LESTER, CHARLOTTE 9 SVST 48.50
5 CUTCLIFFE, CATE 10 SVST 52.68
DINGLE, CLARA 10 SVST SCR
| HEAT 7 |
1 WIMMER, BROOKE 9 SVST 53.13
2 LOCKE, SAMANTHA 9 SVST 53.42
3 VISCARDI, LUCILLE 9 SVST 54.82
4 KORNGUT, ALEXANDRA 10 SVST 55.76
5 EDINGTON, MARLEY 9 SVST 1:01.67
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :35.25 | |||||
| POOL RECORD:M Cereghino SHST :28.49 1993 | |||||
| TEAM RECORD:Phil Glazer SV :28.88 2006 | |||||
| QTIMES :35.25a |
| HEAT 1 |
1 LEWCZYK, PETER 10 SVST 30.14*a
2 BUEHLER, IAN 10 SVST 31.94*a
3 WEI, DOUGLAS 9 MW 33.00*a
4 MCLEAN, KEVIN 10 MW 35.49
5 BACHARACH, MING 10 MW 36.22
6 VIGNERON, SETH 10 SVST 36.79
| HEAT 2 |
1 EDINGTON, DEA 10 SVST 34.61*a
2 ARAGHI, ARMAN 9 SVST 35.95
3 BURNS, KEVIN 10 MW 37.34
4 JUNG, STEFAN 9 MW 37.48
5 NISHIMURA, JACOB 9 SVST 37.54
HERIOT, WILLIAM 10 MW SCR
| HEAT 3 |
1 PRATT, IAN 9 SVST 34.24*a
2 TODD, FINBAR 10 SVST 34.70*a
3 SIMPSON, JACK 9 SVST 35.48
4 BERBEY, ALEXANDER 10 MW 44.49
5 ANTONIO, TRENTON 9 MW 48.24
6 BURNS, ROAN 9 MW 49.82
| HEAT 4 |
1 CLARK-NEVERAS, ELIJAH 10 MW 38.11
2 LAW, DANIEL 10 SVST 39.22
3 LUSTER, JOHN 9 SVST 39.41
4 STRAY, RILEY 10 SVST 40.65
5 LUCCHESI, DOMINIC 10 MW 44.60
6 WOLGAMOTT, CARTER 9 MW 49.28
| HEAT 5 |
1 WIRTH, SPENCER 10 SVST 38.62
2 CLEMENS, MORGAN 10 SVST 39.33
3 POLE, RYAN 9 SVST 41.47
4 GELBACH, NATHAN 10 SVST 42.24
5 EDDY, SETH 9 SVST 51.02
CAMPAGNA, BRENDAN 10 MW SCR
| HEAT 6 |
1 KEPLER, WILL 9 SVST 44.15
2 GRIFFIS, GARY 9 SVST 48.69
3 MICHAEL, NICHOLAS 9 SVST 51.00
4 KIRZ, BRIAN 9 SVST 55.90
5 RENNEISEN, JACOB 9 SVST 57.23
6 MARTIN, GRANT 9 SVST 1:01.95
| HEAT 7 |
1 GEIGER, WILEY 9 SVST 46.49
POLE, KOBE 9 SVST SCR
BRASS, NICKI 9 SVST SCR
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :30.13 | |||||
| POOL RECORD:A Lo SHST :25.89 2003 | |||||
| TEAM RECORD:Lauren Abbott SV :26.50 1988 | |||||
| QTIMES :30.13a |
| HEAT 1 |
1 PETROVA, SASHA 11 SVST 26.69*a
2 GALUSZKA, NATALIE 11 SVST 29.98*a
3 VUCCI, MADISON 12 MW 30.01*a
4 HALL, MARY 12 SVST 30.62
5 JUNG, GABRIELLE 12 MW 31.22
6 GEHLEN, KELLY 11 MW 31.53
| HEAT 2 |
1 FAZZARI, ELISA 12 SVST 30.79
2 CHORLEY, HANNAH 11 SVST 31.04
3 GERHOLD, TERESA 11 MW 34.06
4 FREED, EMILY 11 MW 37.18
5 SEBASTIANO, GABRIELA 12 MW 38.00
MCCARTHY, EMMA 12 SVST SCR
| HEAT 3 |
1 HOLTZAPPLE, ANNA 12 SVST 31.13
2 PRATT, MADDIE 12 SVST 32.24
3 NORTON, KELSEY 12 SVST 32.48
4 WARD, MARIANA 11 MW 39.16
5 GERRITY, KATHLEEN 11 MW 40.77
STEELE, DEVON 11 MW DQ
| HEAT 4 |
1 DAHLKE, MIKI 11 SVST 32.89
2 MAXWELL, MADELEINE 12 SVST 33.01
3 HANSEN, GRACE 11 SVST 33.72
4 DENIS, HANNAH 11 SVST 34.04
5 ASCH, SARAH 11 SVST 34.18
6 KARCHEM, LINDSEY 11 MW 36.07
| HEAT 5 |
1 FAUBEL, AMANDA 12 SVST 33.59
2 LINDSAY, MEGAN 12 SVST 33.67
3 SLATTERY, GRAYSON 12 SVST 33.99
4 SHARP, MACRAE 11 SVST 34.44
5 FERROGGIARO, SAMMY 12 SVST 34.64
6 BREWER, KIEU 11 SVST 34.99
| HEAT 6 |
1 FROST, CAROLINE 12 SVST 36.05
2 LEBUHN, SAMANTHA 11 SVST 36.51
3 GLAVE, ALLIE 12 SVST 37.08
4 HOBERMAN, ELLA 11 SVST 37.79
5 MARTIN, OLIVIA 11 SVST 38.21
6 BAZLEN, RENNA 12 SVST 40.92
| HEAT 7 |
1 FLAX, JACKIE 12 SVST 30.32
2 BAZLEN, KYLA 11 SVST 37.87
3 GAMBOA, NICOLE 11 SVST 38.22
4 WIMMER, TESSA 12 SVST 44.55
5 PARDI, MADISON 12 SVST 44.89
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :29.70 | |||||
| POOL RECORD:C Weisiger MW :25.49 1996 | |||||
| TEAM RECORD:Ryan Myers SV :25.25 1987 | |||||
| QTIMES :29.70a |
| HEAT 1 |
1 WILLIAMS, R.J. 12 MW 26.27*a
2 JACKETT, CONNOR 11 SVST 29.46*a
3 WEST, BRANDON 11 SVST 30.08
4 KING, MICHAEL 12 MW 33.17
5 CUNEO, JACK 12 SVST 33.64
LANSILL, CHRISTOPHE 11 MW SCR
| HEAT 2 |
1 NAGLE, WILLIAM 11 SVST 31.41
2 BERNABEI, JACK 12 SVST 32.34
3 HETTLER, JACKSON 12 SVST 32.54
4 REILLY, CONOR 12 SVST 33.29
5 SULLIVAN, LUCA 12 SVST 33.35
6 MCHUGH, JAMES 12 MW 38.72
| HEAT 3 |
1 HALL, DAVID 11 SVST 33.47
2 WIRTH, RUSSELL 12 SVST 33.99
3 CHOU, JACKSON 11 SVST 34.91
4 MASSIK, ABE 11 SVST 35.43
5 PORTER, COLE 11 SVST 36.85
BERNABEI, COLE 11 SVST SCR
| HEAT 4 |
1 TIPPET, SEAN 11 SVST 38.28
2 STILES, RYAN 11 SVST 40.67
EVANS, JONATHAN 11 SVST SCR
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :28.74 | |||||
| POOL RECORD:E Rosen SHST :25.21 2006 | |||||
| TEAM RECORD:Darcie Campbell SV :25.30 2004 | |||||
| QTIMES :28.74a |
| HEAT 1 |
1 LYONS, PAIGE 14 SVST 28.55*a
2 MURRAY, MONICA 14 MW 29.07
3 HARVEY, NATASHA 13 SVST 29.18
4 SOBRERO, SOFIA 14 SVST 29.41
5 MCDONNELL, LENA 13 MW 30.71
6 KELLY, LEAH 13 MW 33.78
| HEAT 2 |
1 CRADDOCK, MADDIE 14 SVST 29.02
2 TULLIS, LAUREN 13 SVST 29.93
3 NAYTHONS, MATTIE 14 SVST 30.39
4 HOOD, ALEXANDRA 13 SVST 30.99
5 NUYENS, CHARLOTTE 14 MW 38.15
BUEHLER, KATE 14 SVST SCR
| HEAT 3 |
1 MILLER, SOFIA 13 SVST 32.62
2 LIGHTNER, GRACE 13 SVST 32.67
3 LUSTER, SARAH 13 SVST 33.70
4 MORGENSTEIN, EVA 14 SVST 34.01
5 HOCKETT, EMILY 14 SVST 35.92
BLAZA, SARA 14 SVST SCR
| HEAT 4 |
1 BARTLETT, SAMI 13 SVST 34.59
2 PARKER, HYACINTH 14 SVST 34.90
3 FRIEDMAN, JAMIE 14 SVST 35.61
4 BAER, MOLLY 14 SVST 39.70
| Event 13 BOYS 13-14 50Y FREESTYLE | |||||
| 2009 "Q" TIME: :27.23 | |||||
| POOL RECORD:C Bondlow MW :23.19 2002 | |||||
| TEAM RECORD:Weber Fanin SV :23.19 7/1/1994 | |||||
| QTIMES :27.23a |
| HEAT 1 |
1 D'AMORE, MARCO 14 SVST 25.80*a
2 SOBRERO, JOSEPH 13 SVST 26.93*a
3 SHEPHERD, LUKE 13 SVST 27.26
4 GEHLEN, BOBBY 13 MW 29.56
5 TACKABERY, EVAN 13 MW 31.42
| HEAT 2 |
1 FROST, ANDREW 14 SVST 27.82
2 WONG, KIRK 14 SVST 27.89
3 DONNELLY, CONNOR 14 SVST 28.55
4 WARD, CHRISTOPHE 13 MW 31.60
5 WALLACE, ANDREW 13 MW 32.53
CAMPAGNA, NICK 13 MW SCR
| HEAT 3 |
1 GLAVE, DYLAN 14 SVST 28.98
2 ARAGHI, SEPEHR 13 SVST 32.22
DELCASTILLO, JULIAN 13 SVST SCR
| Event 14 GIRLS 15-18 100Y FREESTYLE | |||||
| 2009 "Q" TIME: 1:05.66 | |||||
| POOL RECORD:E Rosen SHST :54.22 2008 | |||||
| TEAM RECORD:Jenny Seyranian SV :55.80 1980 | |||||
| QTIMES 1:05.66a |
| HEAT 1 |
1 WHEELER, NINA 15 MW 1:00.35*a
2 PASSOT, CHARLOTTE 15 SVST 1:03.26*a
3 TRUTNER, ZOE 15 SVST 1:05.43*a
4 KELLY, LAUREN 18 MW 1:10.63
WALKER, CHELSEA 16 MW SCR
| HEAT 2 |
1 GERRITY, REBECCA 15 MW 1:00.39*a
2 SCHRIER, LAURA 16 MW 1:00.44*a
3 WALLACE, JENNA 15 SVST 1:06.66
| Event 15 BOYS 15-18 100Y FREESTYLE | |||||
| 2009 "Q" TIME: :56.00 | |||||
| POOL RECORD:J Scherner AC :49.60 1977 | |||||
| TEAM RECORD:Bo Wright SV :48.33 2001 | |||||
| QTIMES :56.00a |
| HEAT 1 |
1 MILLER, BEN 15 SVST 58.76
2 FROST, ANDREW 14 SVST 1:02.75
WATSON, KYLE 15 MW SCR
SIECK, MAX 15 SVST SCR
| Event 16 GIRLS 8&UN 25Y BACKSTROKE | |||||
| 2009 "Q" TIME: :23.00 | |||||
| POOL RECORD:Sasha Petrova SV :18.42 2006 | |||||
| TEAM RECORD:Sasha Petrova SV :18.42 2006 | |||||
| QTIMES :23.00a |
| HEAT 1 |
1 DONNELLY, CAITLIN 8 SVST 23.47
2 MELLETT, CLODAGH 8 SVST 23.85
3 SCHURZ, CAROLINE 8 SVST 24.17
4 KNOPF, MADELINE 8 MW 24.58
5 HOSSEINZADEH, HANNA 7 MW 26.92
6 MADDEN, MOLLY 7 MW 29.02
| HEAT 2 |
1 TODD, NIAMH 8 SVST 23.60
2 FAUBEL, ERIN 8 SVST 24.92
3 DAY, SOPHIE 7 SVST 26.44
4 O'BRIEN, BRIGID 8 MW 27.62
5 MULLIGAN, KEARA 7 MW 28.17
6 CUMMINGS, CHRISTINA 7 MW 29.46
| HEAT 3 |
1 DONOHOE, RAPHAELA 8 SVST 26.84
2 SOLOMON, SUMMER 6 SVST 27.27
3 DELCASTILLO, MAGGIE 8 SVST 28.95
4 NORTON, PAIGE 7 MW 33.09
5 KARCHEM, RYLEN 8 MW 34.82
6 STEWART, RAIYA 8 MW 38.53
| HEAT 4 |
1 CURTIS, MAREN 8 SVST 29.39
2 WEISMAN, NIKOLA 7 SVST 29.61
3 CURTIS, ZOE 8 SVST 29.96
4 STEWART, KALEA 6 MW 33.48
5 KNOPF, LUCY 6 MW 38.18
6 LINDQUIST, ALEXANDRA 8 MW 39.03
| HEAT 5 |
1 DONOHOE, VIVA 7 SVST 27.82
2 PIOMBO, SOFIA 6 SVST 30.43
3 BERKEY, KAIA 6 MW 42.29
4 ZVANUT, ISABELLA 5 MW 44.62
HOWELL, CAROLINE 7 SVST SCR
LASH, KAYA 5 MW SCR
| HEAT 6 |
1 MELLETT, AOIFE 7 SVST 29.48
2 CLARK, C.C. 8 SVST 31.44
3 HOLTZAPPLE, CASSIDY 7 SVST 36.44
4 MADDEN, ALLIE 5 MW 52.63
KEMP, ELSA 7 SVST SCR
LONG, ANABELLA 6 MW SCR
| HEAT 7 |
1 ALTVATER, MAREN 8 SVST 32.87
2 CONTI, TAYLOR 8 SVST 36.30
3 REWICK, ISABEL 8 SVST 38.80
4 VIGNERON, ZARA 7 SVST 50.37
| HEAT 8 |
1 CLEMENS, ASHLEY 8 SVST 26.02
2 FISCHER, STERLING 5 SVST 35.32
3 LEBUHN, MACKENZIE 6 SVST 41.77
| Event 17 BOYS 8&UN 25Y BACKSTROKE | |||||
| 2009 "Q" TIME: :24.52 | |||||
| POOL RECORD:E Benson NOV :17.63 1995 | |||||
| TEAM RECORD:Phil Glazer SV :18.00 2004 | |||||
| QTIMES :24.52a |
| HEAT 1 |
1 CHERRY, ELLIOTT 8 SVST 24.59
2 LEWCZYK, ETHAN 7 SVST 24.61
