Scott Valley
Sea Serpents
05/09/09 - 05/09/09
Short Course Yards
Meet Scores
Meet Results
COMBINED TEAM SCORES Place Initials Name Points 1 SVST SVST 326.000 2 SSST STRAWBERRY SEALS SWI 223.000
Ev# 1 MIXED 8&UN 100Y MEDLEY RELAY
Ev# 2 MIXED 9-10 200Y MEDLEY RELAY
Ev# 3 MIXED 11-12 200Y MEDLEY RELAY
Ev# 4 MIXED 13-14 200Y MEDLEY RELAY
Ev# 5 MIXED 15&UN 200Y MEDLEY RELAY
Ev# 6 GIRLS 8&UN 25Y FREESTYLE
Ev# 7 BOYS 8&UN 25Y FREESTYLE
Ev# 8 GIRLS 9-10 50Y FREESTYLE
Ev# 9 BOYS 9-10 50Y FREESTYLE
Ev# 10 GIRLS 11-12 50Y FREESTYLE
Ev# 11 BOYS 11-12 50Y FREESTYLE
Ev# 12 GIRLS 13-14 50Y FREESTYLE
Ev# 13 BOYS 13-14 50Y FREESTYLE
Ev# 14 GIRLS 15-18 100Y FREESTYLE
Ev# 15 BOYS 15-18 100Y FREESTYLE
Ev# 16 GIRLS 8&UN 25Y BACKSTROKE
Ev# 17 BOYS 8&UN 25Y BACKSTROKE
Ev# 18 GIRLS 9-10 50Y BACKSTROKE
Ev# 19 BOYS 9-10 50Y BACKSTROKE
Ev# 20 GIRLS 11-12 50Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE
Ev# 22 GIRLS 13-14 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE
Ev# 24 GIRLS 15-18 50Y BACKSTROKE
Ev# 25 BOYS 15-18 50Y BACKSTROKE
Ev# 26 GIRLS 8&UN 25Y BREASTSTROKE
Ev# 27 BOYS 8&UN 25Y BREASTSTROKE
Ev# 28 GIRLS 9-10 50Y BREASTSTROKE
Ev# 29 BOYS 9-10 50Y BREASTSTROKE
Ev# 30 GIRLS 11-12 50Y BREASTSTROKE
Ev# 31 BOYS 11-12 50Y BREASTSTROKE
Ev# 32 GIRLS 13-14 50Y BREASTSTROKE
Ev# 33 BOYS 13-14 50Y BREASTSTROKE
Ev# 34 GIRLS 15-18 50Y BREASTSTROKE
Ev# 35 BOYS 15-18 50Y BREASTSTROKE
Ev# 36 GIRLS 8&UN 25Y BUTTERFLY
Ev# 37 BOYS 8&UN 25Y BUTTERFLY
Ev# 38 GIRLS 9-10 50Y BUTTERFLY
Ev# 39 BOYS 9-10 50Y BUTTERFLY
Ev# 40 GIRLS 11-12 50Y BUTTERFLY
Ev# 41 BOYS 11-12 50Y BUTTERFLY
Ev# 42 GIRLS 13-14 50Y BUTTERFLY
Ev# 43 BOYS 13-14 50Y BUTTERFLY
Ev# 44 GIRLS 15-18 50Y BUTTERFLY
Ev# 45 BOYS 15-18 50Y BUTTERFLY
Ev# 46 GIRLS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100Y INDIVIDUAL MEDLEY
Ev# 48 GIRLS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100Y INDIVIDUAL MEDLEY
Ev# 50 GIRLS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100Y INDIVIDUAL MEDLEY
Ev# 52 GIRLS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100Y INDIVIDUAL MEDLEY
Ev# 54 GIRLS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100Y INDIVIDUAL MEDLEY
Ev# 56 MIXED 8&UN 100Y FREESTYLE RELAY
Ev# 57 MIXED 9-10 200Y FREESTYLE RELAY
Ev# 58 MIXED 11-12 200Y FREESTYLE RELAY
Ev# 59 MIXED 13-14 200Y FREESTYLE RELAY
Ev# 60 MIXED 15-18 200Y FREESTYLE RELAY
| Event 1 MIXED 8&UN 100Y MEDLEY RELAY | |||||
| TEAM RECORD:Fleisher Berge Meyers Marmar SV 1:13.23 1982 | |||||
| POOL RECORD: TPC 1:11.93 1993 |
| HEAT 1 |
1 STRAWBERRY SEALS SWI A X SSST 1:23.96
2 SVST A F SVST 1:24.23
CHERRY,ELLIOTT 8 NAGLE,SOPHIE 8
JACKETT,EMMA 8 PORTER,WES 8
3 SVST C F SVST 1:30.93
DONNELLY,CAITLIN 8 GEIGER,WILEY 8
NISHIMURA,MYCHAL 7 TODD,NIAMN 8
4 SVST B F SVST 1:32.48
ASHE,NEIL 7 GILBERT,LILLIE 8
ROSS,LAUREN 8 WEINSTOCK,HARRISON 8
5 STRAWBERRY SEALS SWI B X SSST 1:42.77
6 STRAWBERRY SEALS SWI C X SSST 1:44.90
| Event 2 MIXED 9-10 200Y MEDLEY RELAY | |||||
| TEAM RECORD:Buehler Jackett Luster Petrova SV 2:21.06 2008 | |||||
| POOL RECORD: SHST 2:16.43 1994 |
| HEAT 1 |
1 STRAWBERRY SEALS SWI B X SSST 1:30.88 *
2 SVST A X SVST 2:26.96
BUEHLER,IAN 10 LEWCZYK,PETER 10
CHORLEY,HANNAH 10 DARO,LUCY 10
3 STRAWBERRY SEALS SWI A X SSST 2:37.89
4 SVST B X SVST 2:46.90
SHIRADO,DANIELLE 9 PASSOT,JEAN PAUL 10
ASHE,SARAH 9 VIGNERON,SETH 10
5 SVST C X SVST 2:56.35
STILES,TALITA 9 COOMBER,KATE 9
EDINGTON,DEA 10 PRATT,IAN 9
STRAWBERRY SEALS SWI C X SSST SCR
| Event 3 MIXED 11-12 200Y MEDLEY RELAY | |||||
| TEAM RECORD:Jackett Harvey Shephard Sobrero SV 2:05.44 2008 | |||||
| POOL RECORD: SHST 2:03.07 2004 |
| HEAT 1 |
1 SVST A X SVST 2:14.52
HALL,MARY 12 JACKETT,CONNOR 11
CARROLL,DANIEL 11 PETROVA,SASHA 11
2 STRAWBERRY SEALS SWI A X SSST 2:17.87
3 SVST B X SVST 2:19.72
WEST,BRANDON 11 CACIC,ARIEL 11
FAZZARI,ELISA 12 CUNEO,JACK 12
4 SVST C X SVST 2:24.16
MCCARTHY,EMMA 12 BERNABEI,JACK 12
LUSTER,EMILY 11 SULLIVAN,LUCA 12
5 STRAWBERRY SEALS SWI B X SSST 2:29.87
6 STRAWBERRY SEALS SWI C X SSST 2:41.38
| Event 4 MIXED 13-14 200Y MEDLEY RELAY | |||||
| TEAM RECORD:Bull Hamilton Fanin Engman SV 1:52.45 1994 | |||||
| POOL RECORD: SHST 1:54.04 2004 |
| HEAT 1 |
1 SVST A X SVST 2:04.26
SOBRERO,SOFIA 14 D'AMORE,MARCO 14
SHEPHERD,LUKE 13 HARVEY,NATASHA 13
2 STRAWBERRY SEALS SWI A X SSST 2:09.85
3 SVST B X SVST 2:11.06
BUEHLER,KATE 14 DONNELLY,CONNOR 14
SHEPHERD,JEANNE 13 SOBRERO,JOSEPH 13
4 SVST C X SVST 2:26.25
ARAGHI,SEPEHR 13 GALUSZKA,ALLISON 13
CACIC,QUINLAN 14 DELCASTILLO,JULIA 13
5 STRAWBERRY SEALS SWI C X SSST 2:34.50
STRAWBERRY SEALS SWI B X SSST DQ
| Event 5 MIXED 15&UN 200Y MEDLEY RELAY | |||||
| TEAM RECORD:CampbellSchluet Latimer Crawley SV 1:51.16 2006 | |||||
| POOL RECORD: TPC 1:51.33 1981 |
| HEAT 1 |
1 SVST A X SVST 2:10.50
TRUTNER,ZOE 15 HARVEY,CHRIS 15
MOORE,TAYLA 15 GLAVE,DYLAN 14
2 STRAWBERRY SEALS SWI A X SSST 2:17.56
3 STRAWBERRY SEALS SWI B X SSST 2:45.26
STRAWBERRY SEALS SWI C X SSST SCR
| Event 6 GIRLS 8&UN 25Y FREESTYLE | |||||
| TEAM RECORD:Sasha Petrova SV :15.01 2006 | |||||
| 2009 "Q" TIME: :18.55 | |||||
| POOL RECORD:K McDougald RH :14.40 2001 | |||||
| QTIMES :18.55a |
| HEAT 1 |
1 JACKETT, EMMA 8 SVST 15.42 *a
2 MILLER, ANNELIE 8 SSST 16.57 *a
3 WU, KIMI 8 SSST 16.67 *a
4 GRANT, HANNAHROSE 8 SSST 17.28 *a
5 DONNELLY, CAITLIN 8 SVST 17.54 *a
6 TODD, NIAMN 8 SVST 18.62
| HEAT 2 |
1 ANDREWS, JADA 7 SSST 17.93 *a
2 ROSS, LAUREN 8 SVST 18.21 *a
3 GILBERT, LILLIE 8 SVST 18.28 *a
4 TOWLE, NATALIE 7 SSST 18.80
5 COOKE, OLIVIA 8 SSST 19.28
HOLLANDER, OLIVIA 8 SVST SCR
| HEAT 3 |
1 NAGLE, SOPHIE 8 SVST 18.55 *a
2 PAGE, KAITLYN 8 SVST 18.79
3 MILLER, VERONIKA 7 SSST 20.67
4 MELLETT, CLODAGH 8 SVST 20.68
5 WATRIDGE, SHANNON 6 SSST 21.49
6 CHAMBERS, LILY 8 SSST 23.20
| HEAT 4 |
1 FAUBEL, ERIN 8 SVST 18.64
2 DELCASTILLO, MAGGIE 8 SVST 20.97
3 DARO, EMELIA 8 SVST 21.37
4 FIRMAGE, KALIA 7 SSST 22.90
5 CARNEY, KYRA 7 SSST 24.75
WHITE, GWEN 8 SSST SCR
| HEAT 5 |
1 DAY, SOPHIE 7 SVST 19.85
2 GIL, MADDIE 8 SVST 20.23
3 SCHWARZ, ALEX 8 SSST 23.29
4 BLOOM, ELLIE 8 SVST 23.84
5 SAENZ ZAGAR, MEYA 7 SSST 24.99
6 TASSO, GIULIA 7 SSST 25.23
| HEAT 6 |
1 CURTIS, ZOE 8 SVST 22.84
2 WYNN, ZOE 8 SVST 23.07
3 KRAG, MIKALE 7 SSST 27.91
4 FORSHAN, JULIA 7 SSST 28.08
5 GREENBERG, THALIA 7 SSST 31.35
CLEMENS, ASHLEY 8 SVST SCR
| HEAT 7 |
1 SOLOMON, SUMMER 6 SVST 24.50
2 MELLETT, AOIFE 6 SVST 27.53
3 ANDREWS, ARISTA 8 SSST 27.65
TARRANT, NATALIA (T 8 SSST SCR
SCHURZ, CAROLINE 8 SVST SCR
SMITH, GEORGIA 6 SSST SCR
| HEAT 8 |
1 WEISMAN, NIKOLA 7 SVST 24.25
2 KEMP, ELSA 7 SVST 25.04
3 CURTIS, MAREN 8 SVST 26.11
4 PORTNER, SUTTER 7 SSST 29.26
5 CONNER, JACLYN (JA 8 SSST 31.56
6 ADELMAN, APRIL 7 SSST 34.38
| HEAT 9 |
1 PIOMBO, SOPHIA 6 SVST 26.85
2 ALTVATER, MAREN 8 SVST 27.40
3 HOLTZAPPLE, CASSIDY 7 SVST 27.49
4 BUKOWSKI, JESSICA 6 SSST 29.42
5 WAKEFIELD, RUBY 7 SSST 29.80
KLEIN, SOPHIE 8 SSST SCR
| HEAT 10 |
1 CONTI, TAYLOR 8 SVST 30.51
2 DOLASIA, KAVI 7 SSST 31.49
3 PYFER, LAUREN 6 SVST 32.81
4 VIGNERON, ZARA 7 SVST 40.30
5 DIGNAN, EMMA 5 SSST 43.35
HOFELE, EMILIE 7 SSST SCR
| HEAT 11 |
1 DONOHOE, VIVA 6 SVST 25.09
2 TERRY, LAUREN 6 SSST 31.20
3 DWORAK, ELENA 7 SSST 32.37
4 DAHLGREN, REESE 5 SSST 37.94
5 REWICK, ISABEL 8 SVST 37.98
6 REWICK, ANNA 6 SVST 45.71
| HEAT 12 |
1 LOCKE, SAMANTHA 8 SVST 20.71
2 DONOHOE, RAPHAELA 8 SVST 21.01
3 CIAURI, SABRINA 7 SSST 21.66
4 FISCHER, STERLING 5 SVST 33.26
5 ANDREWS, ADRINA 6 SSST 36.46
6 GREATHOUSE, PHOEBE 6 SSST 39.42
| HEAT 13 |
1 CLARK, C.C. 8 SVST 28.93
2 MAGNUSON, MOLLIE 7 SVST 29.82
3 HOWELL, CAROLINE 7 SVST 31.07
4 KARMAN, ALEXA 6 SSST 31.95
5 PILE, KATIE 7 SSST 34.19
6 MILLER, ALISON 5 SSST 34.42
| HEAT 14 |
1 CARNEY, CHLOE 5 SSST 42.27
2 KLEIN, JAMIE 5 SSST 43.56
3 CIAURI, MIA 7 SSST 46.18
4 LOWRY, KIANA 5 SSST 58.87
KEELEY, CATALINA 5 SSST SCR
| Event 7 BOYS 8&UN 25Y FREESTYLE | |||||
| TEAM RECORD:Phil Glazer SV :14.54 2004 | |||||
| 2009 "Q" TIME: :17.70 | |||||
| POOL RECORD:M Masterson TPC :14.53 1993 | |||||
| QTIMES :17.70a |
| HEAT 1 |
1 KLOPFER, LUKE 8 SSST 16.79 *a
2 ZENER, ETHAN 7 SSST 18.67
3 PORTER, WES 8 SVST 18.98
4 WEINSTOCK, HARRISON 8 SVST 19.88
5 RODRIGUEZ, CHRISTIAN 8 SSST 20.50
CHERRY, ELLIOTT 8 SVST SCR
| HEAT 2 |
1 MASSIK, BEN 8 SVST 19.17
2 SHIRADO, MICHAEL 6 SVST 21.10
3 PARKER, ANDREW 8 SSST 21.19
4 CURTIN-SAVALA, ANTON 8 SSST 21.66
5 DRECHSEL, COLIN 8 SSST 23.73
NEAL, JAMES 8 SVST SCR
| HEAT 3 |
1 DAHLGREN, SEAVER 8 SSST 20.17
2 GEIGER, WILEY 8 SVST 20.62
3 HILL, REX 8 SVST 20.76
4 NISHIMURA, MYCHAL 7 SVST 20.94
5 KAUER, OWEN 8 SSST 24.09
HOFFMAN, ROBERT 8 SSST SCR
| HEAT 4 |
1 LEWCZYK, ETHAN 7 SVST 19.49
2 LAW, PAUL 8 SVST 21.94
3 VON KLARK, LEX 8 SSST 22.06
4 ASHE, NEIL 7 SVST 22.61
5 O'HAIRE, IAN 7 SSST 22.75
BUXTON, JAKE 6 SSST SCR
| HEAT 5 |
1 BAKER, SKYLER 8 SVST 20.28
2 DUNCAN, MICHAEL 8 SVST 21.72
3 GEIGER, BOURKE 7 SVST 24.84
4 HOMSY KING, NOAH 7 SSST 26.34
5 SCHULTZ, EDDIE 8 SSST 26.68
6 LABEEUW-ANDERSON, DUNCAN 7 SSST 31.51
| HEAT 6 |
1 SIMPSON, MCCOY 7 SVST 22.68
2 CONCANNON, CIAN 8 SVST 23.03
3 MCLEOD, BLAIR 6 SSST 25.21
4 SHARP, CARTER 7 SVST 26.06
5 NEWMAN, JESSE 8 SSST 28.73
KOR, EMRE 6 SSST SCR
| HEAT 7 |
1 MARTIN, GRANT 8 SVST 24.89
2 EVANS, MIKEY 7 SVST 27.15
3 RONALD, JACKSON 7 SSST 28.27
4 SELL, LANCE 8 SVST 29.48
5 RONALD, COOPER 6 SSST 34.38
6 PEMBERTON, MICHAEL 7 SSST 38.63
| HEAT 8 |
1 MORGENSTEIN, NICK 8 SVST 27.94
2 MCCARTHY, SEAN 6 SVST 28.69
3 CHASE, LUKE 7 SVST 32.19
4 MENTINK, CHANCELLOR 5 SSST 41.40
KEELEY, JACKSON 8 SSST SCR
QUILL, PETER 6 SSST SCR
| HEAT 9 |
1 GLENN, JAKE 8 SSST 27.00
2 ASHE, AIDAN 5 SVST 27.39
3 BLOOM, DANE 7 SVST 28.63
4 SANDERSON, PIERCE 7 SVST 28.65
5 PLACAK, ROBERT 5 SSST 40.00
6 MORTIMER, KYLE 5 SSST 43.46
| HEAT 10 |
1 FIGUEIRINHAS, JACK 8 SVST 28.44
2 MCKAY, JACK 6 SVST 30.42
3 CHERRY, MYLES 5 SVST 32.09
4 TODD, DARCY 6 SVST 32.47
5 GRANT, MASON 5 SSST 50.74
WAUGH, LASSEN 7 SSST SCR
| HEAT 11 |
1 CHORLEY, JACK 7 SVST 20.96
2 KRAAIJVANGER, ALEX 5 SVST 27.43
3 WEISMAN, BEAU 6 SVST 33.13
4 ROSS, GRAHAM 5 SVST 33.43
5 LEVITAN, JONATHAN 7 SVST 37.24
GELBACH, ELLIOT 5 SVST SCR
| Event 8 GIRLS 9-10 50Y FREESTYLE | |||||
| TEAM RECORD:Sasha Petrova SV :27.80 2008 | |||||
| 2009 "Q" TIME: :34.54 | |||||
| POOL RECORD:Sasha Petrova SV :27.80 2008 | |||||
| QTIMES :34.54a |
| HEAT 1 |
1 WHALEN, ANNIE 10 SSST 31.10 *a
2 CHORLEY, HANNAH 10 SVST 31.63 *a
3 DARO, LUCY 10 SVST 32.13 *a
4 SHIRADO, DANIELLE 9 SVST 34.51 *a
5 SMITH, ZOEY 10 SSST 35.01
6 COOKE, MCKENZIE 10 SSST 37.39
| HEAT 2 |
1 POTTER, MEGAN 10 SSST 36.95
2 LAZARUS, GINGER 10 SVST 37.85
3 HAECHLER, SABRINA 9 SSST 37.97
4 RODRIGUEZ, ISABEL 10 SSST 41.14
5 NEAL, KATHERINE 10 SVST 41.24
6 STILES, TALITA 9 SVST 41.55
| HEAT 3 |
1 PULGRAM, MARA 10 SSST 38.23
2 LEMBERG, COCO MIYA 9 SSST 38.37
3 COOMBER, KATE 9 SVST 39.29
4 DURHAM, GRACIE 10 SSST 39.63
5 FOX, NATALIE 9 SVST 40.37
6 LEVITAN, JACQUELINE 10 SVST 41.39
| HEAT 4 |
1 WATRIDGE, CHRISTINE 9 SSST 39.48
2 TOWLE, GRACE 10 SSST 40.58
3 EVANS, ELLIE 9 SVST 41.85
4 FAZZARI, NICOLE 9 SVST 43.74
5 ASCH, MADDIE 9 SVST 44.22
BOOK, HAYLEY 9 SSST SCR
| HEAT 5 |
1 CALANDRA, GEMMA 9 SSST 40.28
2 LABEEUW-ANDERSON, LIZZY 9 SSST 42.20
3 HOMSY KING, MAYA 9 SSST 43.91
4 MCKINNEY, MARIA 10 SVST 44.61
5 HOHMANN, SUMMER 10 SVST 44.62
6 ASCH, ELISSA 9 SVST 48.36
| HEAT 6 |
1 HOFELE, MADELYN 10 SSST 42.13
2 BOMFIM-FINKELSTEIN, SHAYN 9 SSST 42.75
3 WHITE, OLIVIA 10 SSST 43.80
4 MOORE, LUCY 10 SVST 45.55
5 LESTER, CHARLOTTE 9 SVST 45.78
CHOU, ELIA 9 SVST SCR
| HEAT 7 |
1 TANEL, LAUREN 9 SSST 42.65
2 VANGELOS, KATE 10 SVST 45.92
3 KASHEFI, SOFIA 9 SSST 47.42
4 YOUNG, MARGOT 9 SVST 47.99
5 SALTZMAN, RUBY 9 SSST 48.64
6 CUTCLIFFE, CATE 10 SVST 51.96
| HEAT 8 |
1 BOOTH, JORDAN 9 SSST 44.64
2 KRISTENSEN, KARINA 9 SSST 45.96
3 SANDERSON, LOGAN 9 SVST 47.05
4 FAIRCHILD, JASMINE 10 SSST 48.27
5 DINGLE, CLARA 9 SVST 49.66
6 WIMMER, BROOKE 9 SVST 51.72
| HEAT 9 |
1 BERG, HANNAH 10 SSST 44.99
2 DAY, LILY 9 SVST 47.99
3 BARBAR, MAGGIE 9 SSST 48.16
4 KORNGUT, ALEXANDRA 10 SVST 55.32
5 VISCARDI, LUCILLE 9 SVST 57.30
NOGUEIRO, MARIA 10 SSST SCR
| HEAT 10 |
1 GALLO, JESSICA 10 SVST 40.82
2 MIEKLEY, KATE 10 SSST 44.16
3 DOLASIA, SONA 9 SSST 45.33
4 GUINNEY, ARYA 9 SSST 47.17
5 GOEKING, KIRA 10 SSST 48.71
6 RUSSELL, KATE 10 SSST 49.03
| HEAT 11 |
1 SIMPSON, ALLISON 10 SSST 41.72
2 HOFELE, KATE 10 SSST 41.98
3 QUILL, CAROLINE 9 SSST 46.49
4 O'HAIRE, LUCY 10 SSST 47.87
5 ASIANO, MAIA 10 SSST 50.86
6 PEMBERTON, GEORGIA 10 SSST 57.69
| Event 9 BOYS 9-10 50Y FREESTYLE | |||||
| TEAM RECORD:Phil Glazer SV :28.88 2006 | |||||
| 2009 "Q" TIME: :35.25 | |||||
| POOL RECORD:M Cereghino SHST :28.49 1993 | |||||
| QTIMES :35.25a |
| HEAT 1 |
1 LEWCZYK, PETER 10 SVST 29.52 *a
2 KLOPFER, CURTIS 10 SSST 31.12 *a
3 PASSOT, JEAN PAUL 10 SVST 31.96 *a
4 THOMAS, JIMMY 9 SSST 33.67 *a
5 VIGNERON, SETH 10 SVST 33.84 *a
6 GLENN, ZACK 10 SSST 34.92 *a
| HEAT 2 |
1 ARAGHI, ARMAN 9 SVST 35.14 *a
2 PRATT, IAN 9 SVST 35.62
3 SIMPSON, JACK 9 SVST 36.80
4 LOVEJOY, JOSHUA 10 SSST 38.92
5 HACKETT, COLLIN 10 SSST 39.26
PARKER, CHRISTOPHE 9 SSST SCR
| HEAT 3 |
1 EDINGTON, DEA 10 SVST 34.91 *a
2 NISHIMURA, JACOB 9 SVST 35.25 *a
3 TODD, FINBAR 10 SVST 36.88
4 DUNKLE ROGOSIN, WILL 9 SSST 49.37
5 BARBAR, JACK 9 SSST 51.05
6 LOWRY, SEAN 10 SSST 52.87
| HEAT 4 |
1 DAHLKE, T.K. 9 SVST 36.48
2 LEE, KEVIN 10 SVST 38.44
3 LUSTER, JOHN 9 SVST 40.74
4 LAW, DANIEL 10 SVST 40.76
5 RUSSELL, TOM 9 SSST 53.64
6 WILLIAMS, MAX 9 SSST 1:09.25
| HEAT 5 |
1 STRAY, RILEY 10 SVST 38.81
2 MITTELSTADT, JACK 10 SVST 40.67
3 DUNCAN, IAN 10 SVST 44.60
4 POLE, RYAN 9 SVST 45.34
5 GELBACH, NATHAN 10 SVST 45.63
CLEMENS, MORGAN 10 SVST SCR
| HEAT 6 |
1 FISCHER, HAYDN 9 SVST 35.51
2 EDDY, SETH 9 SVST 45.12
3 GRIFFIS, GARY 9 SVST 46.99
4 MICHAEL, NICHOLAS 9 SVST 53.83
5 RENNEISEN, JACOB 9 SVST 1:00.16
| HEAT 7 |
1 WIRTH, SPENCER 10 SVST 39.23
2 KEPLER, WILL 9 SVST 51.74
3 KIRZ, BRIAN 9 SVST 56.25
| Event 10 GIRLS 11-12 50Y FREESTYLE | |||||
| TEAM RECORD:Lauren Abbott SV :26.50 1988 | |||||
| 2009 "Q" TIME: :30.13 | |||||
| POOL RECORD:A Lo SHST :25.89 2003 | |||||
| QTIMES :30.13a |
| HEAT 1 |
1 PETROVA, SASHA 11 SVST 26.68 *a
2 ROOTS, ARMANI 12 SSST 27.79 *a
3 HALL, MARY 12 SVST 29.36 *a
4 MCCARTHY, EMMA 12 SVST 30.73
5 FORSHAN, OLIVIA 11 SSST 32.60
LAROCCA, YVONNE 11 SSST SCR
| HEAT 2 |
1 GALUSZKA, NATALIE 11 SVST 29.16 *a
2 FAZZARI, ELISA 12 SVST 31.05
3 HOLTZAPPLE, ANNA 11 SVST 31.26
4 CARR, KENDRA 11 SSST 32.69
5 ROBINSON-DURAN, MICAELA 11 SSST 33.22
6 NORRIS, MADISON 11 SSST 34.30
| HEAT 3 |
1 LUSTER, EMILY 11 SVST 31.32
2 PRATT, MADDIE 12 SVST 31.35
3 MICHEL, EMELIA 12 SSST 32.22
4 NORTON, KELSEY 12 SVST 33.07
5 MILLER, SHERIDAN 11 SSST 35.80
ROWEDDER, ELISABETH 11 SSST SCR
| HEAT 4 |
1 ASCH, SARAH 11 SVST 33.33
2 MAXWELL, MADELEINE 12 SVST 33.84
3 DAHLKE, MIKI 11 SVST 33.97
4 HASSETT, ABIGAIL 11 SSST 34.66
5 HESS, MADELINE 12 SSST 38.27
JUAREZ, DAKOTA 11 SSST SCR
| HEAT 5 |
1 SLATTERY, GRAYSON 12 SVST 33.69
2 DENIS, HANNAH 11 SVST 35.55
3 CHAMBERS, ANIKA 11 SSST 38.16
4 SELIGMAN, CASEY 11 SSST 40.32
5 SMITH, SYDNEY 12 SSST 42.81
| HEAT 6 |
1 FAUBEL, AMANDA 11 SVST 34.39
2 FROST, CAROLINE 12 SVST 35.64
3 ANDERSON, APRIL 12 SSST 35.92
4 BREWER, KIEU 11 SVST 35.95
5 AHN, RACHEL 12 SSST 43.94
ELLISON, SOPHIE 12 SSST SCR
| HEAT 7 |
1 SHARP, MACRAE 11 SVST 34.25
2 FERROGGIARO, SAMMY 12 SVST 34.90
3 VREELAND, STORY 11 SSST 35.50
4 GLAVE, ALLIE 12 SVST 36.37
5 KNOX, MONIKA 11 SSST 44.59
6 HARBAND, OLIVIA 11 SSST 45.32
| HEAT 8 |
1 HANSEN, GRACE 11 SVST 33.11
2 HOBERMAN, ELLA 11 SVST 36.44
3 BAZLEN, RENNA 12 SVST 39.36
4 MARTIN, OLIVIA 11 SVST 39.50
5 BAZLEN, KYLA 11 SVST 40.04
6 WIMMER, TESSA 12 SVST 43.42
| HEAT 9 |
1 MILLER, SOFIA 12 SVST 32.55
2 LINDSAY, MEGAN 12 SVST 33.92
3 PARDI, MADISON 11 SVST 47.87
| Event 11 BOYS 11-12 50Y FREESTYLE | |||||
| TEAM RECORD:Ryan Myers SV :25.25 1987 | |||||
| 2009 "Q" TIME: :29.70 | |||||
| POOL RECORD:C Weisiger MW :25.49 1996 | |||||
| QTIMES :29.70a |
| HEAT 1 |
1 WEST, BRANDON 11 SVST 29.18 *a
2 JACKETT, CONNOR 11 SVST 29.46 *a
3 MILLS, DANTE 12 SSST 31.65
4 CUNEO, JACK 12 SVST 32.27
5 CHAN, NICKY 12 SSST 32.57
6 BONTZ, COOPER 11 SSST 33.61
| HEAT 2 |
1 BERNABEI, JACK 12 SVST 31.06
2 HALL, DAVID 11 SVST 33.48
3 REILLY, CONOR 12 SVST 34.61
4 CREATH, CAMERON 11 SSST 35.39
5 CURTIN-SAVALA, MATEO 11 SSST 35.60
6 RUSSELL, JOSEPH 11 SSST 37.53
| HEAT 3 |
1 NAGLE, WILLIAM 11 SVST 32.63
2 HETTLER, JACKSON 12 SVST 33.51
3 DONNELLY, COLE 12 SVST 34.82
4 OSBURN, LUCA 12 SSST 36.61
5 ALLEN, TRAVIS 11 SSST 38.08
6 FISHER, NATHAN 11 SSST 54.00
| HEAT 4 |
1 WIRTH, RUSSELL 12 SVST 34.56
2 PORTER, COLE 11 SVST 36.50
3 CHOU, JACKSON 11 SVST 36.98
4 MASSIK, ABE 11 SVST 37.77
5 TIPPET, SEAN 11 SVST 38.44
6 DUNKLE ROGOSIN, JACK 12 SSST 41.21
| HEAT 5 |
1 SULLIVAN, LUCA 12 SVST 32.12
2 BERNABEI, COLE 11 SVST 37.81
3 STILES, RYAN 11 SVST 39.85
4 EVANS, JONATHAN 11 SVST 43.13
| Event 12 GIRLS 13-14 50Y FREESTYLE | |||||
| TEAM RECORD:Darcie Campbell SV :25.30 2004 | |||||
| 2009 "Q" TIME: :28.74 | |||||
| POOL RECORD:E Rosen SHST :25.21 2006 | |||||
| QTIMES :28.74a |
| HEAT 1 |
1 HARVEY, NATASHA 13 SVST 28.95
2 SHEPHERD, JEANNE 13 SVST 29.10
3 SOBRERO, SOFIA 14 SVST 29.16
4 TAKESHITA, ALEXANDRA 13 SSST 29.92
5 SCHATZ, GRETA 13 SSST 30.19
6 RENNER, ISABELLA 13 SSST 33.07
| HEAT 2 |
1 BUEHLER, KATE 14 SVST 29.66
2 NAYTHONS, MATTIE 14 SVST 30.45
3 DYKMAN, TAYLOR 14 SSST 31.65
4 BONTZ, TAYLOR 13 SSST 31.74
5 HOOD, ALEXANDRA 13 SVST 31.96
6 BERLINGER, EMILY 13 SSST 32.35
| HEAT 3 |
1 GALUSZKA, ALLISON 13 SVST 29.84
2 TARDY, MORGAN 13 SSST 31.36
3 WENT, BRIDGET 13 SSST 32.81
