Strawberry @ LVST

06/16/07 - 06/16/07

Short Course Yards

Meet Scores


COMBINED TEAM SCORES
1LVST LVST 359.500
2SSST STRAWBERRY SEALS SWI 200.500

Meet Results


Ev# 1 MIXED 8&UN 100 MEDLEY RELAY Ev# 2 MIXED 9-10 200 MEDLEY RELAY
Ev# 3 MIXED 11-12 200 MEDLEY RELAY Ev# 4 MIXED 13-14 200 MEDLEY RELAY
Ev# 5 MIXED 15-18 200 MEDLEY RELAY Ev# 6 GIRLS 8&UN 25 FREESTYLE
Ev# 7 BOYS 8&UN 25 FREESTYLE Ev# 8 GIRLS 9-10 50 FREESTYLE
Ev# 9 BOYS 9-10 50 FREESTYLE Ev# 10 GIRLS 11-12 50 FREESTYLE
Ev# 11 BOYS 11-12 50 FREESTYLE Ev# 12 GIRLS 13-14 50 FREESTYLE
Ev# 13 BOYS 13-14 50 FREESTYLE Ev# 14 GIRLS 15-18 100 FREESTYLE
Ev# 15 BOYS 15-18 100 FREESTYLE Ev# 16 GIRLS 8&UN 25 BACKSTROKE
Ev# 17 BOYS 8&UN 25 BACKSTROKE Ev# 18 GIRLS 9-10 50 BACKSTROKE
Ev# 19 BOYS 9-10 50 BACKSTROKE Ev# 20 GIRLS 11-12 50 BACKSTROKE
Ev# 21 BOYS 11-12 50 BACKSTROKE Ev# 22 GIRLS 13-14 50 BACKSTROKE
Ev# 23 BOYS 13-14 50 BACKSTROKE Ev# 24 GIRLS 15-18 50 BACKSTROKE
Ev# 25 BOYS 15-18 50 BACKSTROKE Ev# 26 GIRLS 8&UN 25 BREASTSTROKE
Ev# 27 BOYS 8&UN 25 BREASTSTROKE Ev# 28 GIRLS 9-10 50 BREASTSTROKE
Ev# 29 BOYS 9-10 50 BREASTSTROKE Ev# 30 GIRLS 11-12 50 BREASTSTROKE
Ev# 31 BOYS 11-12 50 BREASTSTROKE Ev# 32 GIRLS 13-14 50 BREASTSTROKE
Ev# 33 BOYS 13-14 50 BREASTSTROKE Ev# 34 GIRLS 15-18 50 BREASTSTROKE
Ev# 35 BOYS 15-18 50 BREASTSTROKE Ev# 36 GIRLS 8&UN 25 BUTTERFLY
Ev# 37 BOYS 8&UN 25 BUTTERFLY Ev# 38 GIRLS 9-10 50 BUTTERFLY
Ev# 39 BOYS 9-10 50 BUTTERFLY Ev# 40 GIRLS 11-12 50 BUTTERFLY
Ev# 41 BOYS 11-12 50 BUTTERFLY Ev# 42 GIRLS 13-14 50 BUTTERFLY
Ev# 43 BOYS 13-14 50 BUTTERFLY Ev# 44 GIRLS 15-18 50 BUTTERFLY
Ev# 45 BOYS 15-18 50 BUTTERFLY Ev# 46 GIRLS 8&UN 100 INDIVIDUAL MEDLEY
Ev# 47 BOYS 8&UN 100 INDIVIDUAL MEDLEY Ev# 48 GIRLS 9-10 100 INDIVIDUAL MEDLEY
Ev# 49 BOYS 9-10 100 INDIVIDUAL MEDLEY Ev# 50 GIRLS 11-12 100 INDIVIDUAL MEDLEY
Ev# 51 BOYS 11-12 100 INDIVIDUAL MEDLEY Ev# 52 GIRLS 13-14 100 INDIVIDUAL MEDLEY
Ev# 53 BOYS 13-14 100 INDIVIDUAL MEDLEY Ev# 54 GIRLS 15-18 100 INDIVIDUAL MEDLEY
Ev# 55 BOYS 15-18 100 INDIVIDUAL MEDLEY Ev# 56 MIXED 8&UN 100 FREESTYLE RELAY
Ev# 57 MIXED 9-10 200 FREESTYLE RELAY Ev# 58 MIXED 11-12 200 FREESTYLE RELAY
Ev# 59 MIXED 13-14 200 FREESTYLE RELAY Ev# 60 MIXED 15-18 200 FREESTYLE RELAY

[Top of Page] [Event List]


Event 1 MIXED 8&UN 100 MEDLEY RELAY
TEAM REC.:8 & UNDER 100 YD MEDLEY RELAY 1:13.15 6/20/1999
POOL REC.:8 & UNDER 100 YD MEDLEY RELAY LVST 1:15.02 6/12/1999
HEAT 1

     1   LVST A                       LVST                 1:20.27  

          Easterlin,Ryder    8          Morris,Halle       8

          Jordan,Lindsey     8          Better,Caleb       8

     2   STRAWBERRY SEALS SWI A       SSST                 1:28.32  

     3   LVST B                       LVST                 1:33.31  

          Herrerias,Max      8          Strack,Nicole      8

          Simkins,Savannah   8          Navarro,Noah       8

     4   STRAWBERRY SEALS SWI C       SSST                 1:34.75  

     5   LVST C                       LVST                 1:51.15  

          Whitten,Audrey     6          Ward,Annie         7

          Apodaca,Dario      7          Schten,Aaron       7

         STRAWBERRY SEALS SWI B       SSST                     SCR  



[Top of Page] [Event List]


Event 2 MIXED 9-10 200 MEDLEY RELAY
TEAM REC.:9/10/2007 200 YD MEDLEY RELAY 2:15.98 7/28/2001
POOL REC.:9/10/2007 200 YD MEDLEY RELAY LVST 2:19.57 6/26/1993
HEAT 1

     1   LVST A                       LVST                 2:39.41  

          Krotinger,Anna    10          Weiss,Madison     10

          Meyers,Cole       10          Schten,Alex       10

     2   STRAWBERRY SEALS SWI A       SSST                 2:42.02  

     3   LVST B                       LVST                 2:55.49  

          Ruhland,Weston     9          Ward,Mary         10

          Gaston,Gabrielle  10          Long-Maira,Chris  10

     4   STRAWBERRY SEALS SWI C       SSST                 2:55.97  

     5   LVST C                       LVST                 3:14.09  

          Brewer,Brooke      9          Flynn,Edan         9

          Polson,Claire      9          Bassous,Michael    9

         STRAWBERRY SEALS SWI B       SSST                     SCR  



[Top of Page] [Event List]


Event 3 MIXED 11-12 200 MEDLEY RELAY
TEAM REC.:11/12/2007 200 YD MEDLEY RELAY 2:03.47 7/31/1993
POOL REC.:11/12/2007 200 YD MEDLEY RELAY SHST 2:05.70 7/13/2002
HEAT 1

     1   LVST A                       LVST                 2:08.37  

          Dresel,Aislinn    11          Hartwig,Brad      12

          Charton,Katie     11          Ruhland,Schyler   12

     2   STRAWBERRY SEALS SWI A       SSST                 2:21.46  

     3   STRAWBERRY SEALS SWI C       SSST                 2:22.36  

     4   LVST B                       LVST                 2:22.64  

          McKinney,Sarah    12          Tomita,Reena      12

          Kranenburg,Stefan 11          Bigot,Nick        11

         STRAWBERRY SEALS SWI B       SSST                     SCR  



[Top of Page] [Event List]


Event 4 MIXED 13-14 200 MEDLEY RELAY
TEAM REC.:13-14 200 YD MEDLEY RELAY 1:56.05 7/16/2005
POOL REC.:13-14 200 YD MEDLEY RELAY SHST 1:55.76 5/22/2004
HEAT 1

     1   LVST A                       LVST                 2:09.31  

          Henry,Stephanie   13          Vial-Golden,Mari  14

          Reizman,Jimmy     14          Heim,Robert       13

     2   STRAWBERRY SEALS SWI A       SSST                 2:12.62  

     3   LVST B                       LVST                 2:17.44  

          Hartwig,Grant     14          Spalding,Steven   13

          Bradshaw,Regan    13          Gollnick,Paula    14

     4   STRAWBERRY SEALS SWI C       SSST                 2:27.27  

         STRAWBERRY SEALS SWI B       SSST                     SCR  



[Top of Page] [Event List]


Event 5 MIXED 15-18 200 MEDLEY RELAY
TEAM REC.:15-18 200 YD MEDLEY RELAY 1:51.26 7/27/2002
POOL REC.:15-18 200 YD MEDLEY RELAY AC 1:51.60 7/30/1977
HEAT 1

     1   LVST A                       LVST                 1:57.61  

          Reizman,Lea       16          Roberts,Mason     17

          Smith,Marty       15          Elias,Isabelle    16

     2   STRAWBERRY SEALS SWI A       SSST                 2:00.02  

     3   STRAWBERRY SEALS SWI B       SSST                 2:08.92  

         LVST B                       LVST                     SCR  

          Herrerias,Michell 18          Tomita,Rhea       15

          Sorensen,Clay     18          Sorensen,Nate     17



[Top of Page] [Event List]


Event 6 GIRLS 8&UN 25 FREESTYLE
TEAM REC.:Kelsey Louderback :14.91 6/20/1992
POOL REC.:Cristy Meier SHST :15.06 6/27/1998
ALL-STARS :18.00a
HEAT 1

     1   Lindsey Jordan            8  LVST                   17.22  a

     2   Halle Morris              8  LVST                   17.32  a

     3   Katharine Greenthal       8  SSST                   17.85  a

     4   Megan Potter              8  SSST                   18.43  

     5   Zoey Smith                8  SSST                   18.61  

     6   Georgia Applegarth        8  LVST                   18.62  

HEAT 2

     1   Savannah Simkins          8  LVST                   18.25  

     2   Annie Ward                7  LVST                   18.31  

     3   Nicole Strack             8  LVST                   19.14  

     4   Natalie Sparks            8  SSST                   19.76  

     5   Lacey Slattery            8  SSST                   20.17  

     6   Sabrina Haechler          8  SSST                   20.42  

HEAT 3

     1   Sophia Wiley              8  LVST                   19.87  

     2   Helen Morris              7  LVST                   21.39  

     3   Wu Kimi                   6  SSST                   22.69  

     4   Gracie Durham             8  SSST                   23.15  

     5   Estelle Boo               8  SSST                   24.49  

         McKinley Bradshaw         8  LVST                     SCR  

HEAT 4

     1   Bridget Rogers            7  LVST                   22.34  

     2   Kayla Blair               8  SSST                   22.85  

     3   Trinity Dohoney           7  SSST                   23.70  

     4   Gabby Scharlach           8  LVST                   24.16  

     5   Gemma Calandra            7  SSST                   24.73  

     6   Lauren Levinson           7  LVST                   27.07  

HEAT 5

     1   Carly De Frondeville      8  LVST                   20.88  

     2   Frances Applegarth        6  LVST                   21.93  

     3   Christa Curry             8  LVST                   21.96  

     4   Hannahrose Grant          6  SSST                   23.93  

     5   Katie Schwarz             8  SSST                   24.77  

     6   Ellie Toole               8  SSST                   25.14  

HEAT 6

     1   Grace Towle               8  SSST                   22.55  

     2   Coco Miya Lemberg         7  SSST                   22.77  

     3   Janine Grgurina           7  LVST                   23.82  

     4   Rachel Schten             7  LVST                   24.34  

     5   Kate Page                 6  SSST                   25.56  

     6   Erica Bell                6  LVST                   25.66  

HEAT 7

     1   Erin-Rose Charlton        8  LVST                   24.17  

     2   Colette Lowry             8  SSST                   24.81  

     3   Audrey Olsen              8  LVST                   25.40  

     4   Samantha Stilson          8  LVST                   25.79  

     5   Jada Andrews              5  SSST                   26.37  

     6   Loren Greene              7  SSST                   28.86  

HEAT 8

     1   Kathleen Isaza            6  SSST                   26.06  

     2   Lauren Jacobs             8  LVST                   26.07  

     3   Caroline Quill            7  SSST                   27.40  

     4   Audrey Whitten            6  LVST                   30.59  

         Mila Berntsen             7  SSST                     SCR  

         Audrey Tuck               6  LVST                     SCR  

HEAT 9

     1   Vivian Larocca            7  SSST                   28.11  

     2   Candice Olsen             6  LVST                   29.15  

     3   Maggie Barbour            7  SSST                   29.97  

     4   Lauren Threlkeld          7  LVST                   30.10  

     5   Ava Hagen                 7  SSST                   30.48  

     6   Tatum Bortel              6  LVST                   36.34  

HEAT 10

     1   Sona Dolasia              7  SSST                   27.71  

     2   Eva Kranefuss             6  SSST                   28.45  

     3   Celia Francis             6  SSST                   29.37  

     4   Sierra Cooper             7  LVST                   30.16  

     5   Katia Turner              5  LVST                   37.40  

     6   Sophie Tight              6  LVST                   45.44  

HEAT 11

     1   Natalie Towle             5  SSST                   31.88  

     2   Alex Schwarz              6  SSST                   40.71  

     3   Jojo Benedict             5  SSST                   42.78  

         Madeleine Murr            7  SSST                     SCR  



[Top of Page] [Event List]


Event 7 BOYS 8&UN 25 FREESTYLE
TEAM REC.:Marty Smith :14.05 7/15/2000
POOL REC.:Marty Smith LVST :14.43 7/8/2000
ALL-STARS :18.00a
HEAT 1

     1   Theo Andrews              8  SSST                   15.44  a

     2   Curtis Klopfer            8  SSST                   19.00  

     3   Max Herrerias             8  LVST                   19.08  

     4   James Thomas              7  SSST                   19.99  

         Caleb Better              8  LVST                      DQ  

         Ryder Easterlin           8  LVST                     SCR  

HEAT 2

     1   Noah Navarro              8  LVST                   18.82  

     2   Aaron Schten              7  LVST                   19.20  

     3   Alex Mortimer             7  SSST                   21.52  

     4   Whitaker Barnes           8  SSST                   22.77  

     5   Jackson Taylor            8  LVST                   22.91  

     6   Zack Glenn                8  SSST                   25.49  

HEAT 3

     1   Sasha De Frondeville      8  LVST                   22.66  

     2   Daniel Brown              7  LVST                   24.85  

     3   Luca Kushner              8  LVST                   26.33  

     4   Luke Klopfer              6  SSST                   31.42  

     5   Anton Curtin-Savala       6  SSST                   40.25  

         Tommy Benedict            6  SSST                     SCR  

HEAT 4

     1   Trevor Eichler            7  LVST                   23.00  

     2   Lomax Turner              7  LVST                   24.83  

     3   Dario Apodaca             7  LVST                   26.08  

     4   Tyler Bortel              7  LVST                   30.15  

     5   Aidan Lowell              8  LVST                   32.84  

         Trevor Ryan               8  SSST                     SCR  

HEAT 5

     1   Wesley Applegarth         5  LVST                   29.74  

     2   Aaron Fowler              6  LVST                   32.00  

         Conor Cassidy             6  LVST                     SCR  



[Top of Page] [Event List]


Event 8 GIRLS 9-10 50 FREESTYLE
TEAM REC.:Megan Baumgartner :28.13 6/27/1993
POOL REC.:Megan Baumgartner LVST :28.62 6/26/1993
ALL-STARS :34.17a
HEAT 1

     1   Anna Krotinger           10  LVST                   34.58  

     2   Grayson Slattery         10  SSST                   35.55  

     3   Annie Whalen              9  SSST                   37.18  

     4   Katrina Strack            9  LVST                   37.87  

     5   Gabrielle Gaston         10  LVST                   39.29  

     6   Micaela Robinson-Duran    9  SSST                   39.82  

HEAT 2

     1   Kendra Carr               9  SSST                   37.96  

     2   Yvonne Larocca            9  SSST                   38.63  

     3   Madison Weiss            10  LVST                   38.64  

     4   Mary Ward                10  LVST                   40.09  

     5   Melissa Rule             10  LVST                   41.84  

     6   Olivia Forshan           10  SSST                   43.56  

HEAT 3

     1   Elisabeth Rowedder        9  SSST                   39.62  

     2   Bridget Kenney            9  LVST                   40.69  

     3   Olivia Dellaria          10  LVST                   42.68  

     4   Alexa Zener               9  SSST                   43.67  

     5   Claire Polson             9  LVST                   44.16  

         Neera Gujral             10  SSST                     SCR  

HEAT 4

     1   Sheridan Miller           9  SSST                   41.75  

     2   Michaela Kenney           9  LVST                   45.44  

     3   Abigail Hassett           9  SSST                   46.45  

     4   Cristina Farhang          9  LVST                   48.00  

     5   Danielle Budish           9  SSST                   48.77  

         Brooke Brewer             9  LVST                     SCR  

HEAT 5

     1   Anika Chambers            9  SSST                   47.24  

     2   Emma Tuck                 9  LVST                   48.52  

     3   Elena Downs               9  LVST                   51.09  

         Catherine Bohner          9  SSST                     SCR  

         Sydney Smith             10  SSST                     SCR  

         Sophia Giuliano           9  LVST                     SCR  

HEAT 6

     1   Olivia Harband            9  SSST                 1:06.02  

     2   Madeline Kuhn             9  SSST                 1:10.93  

         Kelsi Ryan               10  SSST                     SCR  



[Top of Page] [Event List]


Event 9 BOYS 9-10 50 FREESTYLE
TEAM REC.:Marty Smith :27.82 7/27/2002
POOL REC.:Marty Smith LVST :28.93 7/13/2002
ALL-STARS :34.10a
HEAT 1

     1   Cole Meyers              10  LVST                   35.20  

     2   Alex Schten              10  LVST                   35.90  

     3   Trenton Francis           9  SSST                   36.73  

     4   Chris Long-Maira         10  LVST                   37.19  

     5   Cooper Bontz              9  SSST                   40.20  

     6   Dante Mills              10  SSST                   40.76  

HEAT 2

     1   Weston Ruhland            9  LVST                   38.56  

     2   Michael Bassous           9  LVST                   40.11  

     3   Mateo Curtin-Savala       9  SSST                   40.36  

     4   Reza Shahabedin          10  LVST                   44.51  

     5   Eli Kranefuss             9  SSST                   44.85  

         Harrison Dunnett         10  SSST                      DQ  

HEAT 3

     1   Hayden Potter             9  SSST                   38.98  

     2   Mathew Delgado           10  SSST                   40.31  

     3   Gustav Bergman           10  LVST                   40.51  

     4   Nathaniel Grgurina        9  LVST                   44.81  

     5   Luca Osburn              10  SSST                   49.17  

         Kent Stoffer             10  LVST                     SCR  

HEAT 4

     1   Jonathan Woods            9  LVST                   46.64  

     2   James Aust Redfern       10  SSST                   47.23  

     3   Joseph Russell           10  SSST                   49.19  

     4   Gabriel Carmel            9  SSST                   49.51  

     5   Ariya Zohadi             9   LVST                   49.95  

     6   Lucas Scharer             9  LVST                   50.03  

HEAT 5

     1   Travis Allen              9  SSST                   51.14  

     2   Kristian Pappas          10  LVST                   51.57  

     3   Cameron Creath            9  SSST                   51.97  

     4   Ciaran Murphy             9  LVST                   52.14  

     5   John Chavez               9  SSST                   56.28  

         Edan Flynn                9  LVST                     SCR  

HEAT 6

     1   Patrick Hunter            9  LVST                   49.28  

     2   Lucca McKay               9  LVST                   54.53  

     3   Will Morris               9  LVST                   58.56  

     4   Eliott Grant              9  SSST                 1:07.22  

     5   Justin Lowell             9  LVST                 1:16.93  



[Top of Page] [Event List]


Event 10 GIRLS 11-12 50 FREESTYLE
TEAM REC.:Megan Baumgartner :25.95 6/25/1995
POOL REC.:Megan Baumgartner LVST :26.25 6/3/1995
ALL-STARS :30.42a
HEAT 1

     1   Tatum Slattery           12  SSST                   30.53  

     2   Reena Tomita             12  LVST                   30.74  

     3   Aislinn Dresel           11  LVST                   31.47  

     4   Amy Higgins              11  LVST                   31.53  

     5   Maggie Whalen            12  SSST                   32.08  

     6   Taylor Dykman            12  SSST                   32.08  

HEAT 2

     1   Madalyn Kenney           11  LVST                   30.80  

     2   Jacqueline Epstein       11  SSST                   31.32  

     3   Jacquie Bigot            12  LVST                   31.42  

     4   Kendall Wright           11  LVST                   32.79  

     5   Taylor Bontz             12  SSST                   32.85  

     6   Alexandra Takeshita      11  SSST                   34.64  

HEAT 3

     1   Sarah McKinney           12  LVST                   32.97  

     2   Carly Ohmart             11  LVST                   33.17  

     3   Leah Gray                11  LVST                   35.31  

     4   Tasia Radovich           12  SSST                   36.55  

     5   Geneva Earl              12  SSST                   36.99  

         Clare Geyer              12  SSST                     SCR  

HEAT 4

     1   Jessica Garofalo         12  LVST                   35.14  

     2   Lauren Monahan           12  LVST                   36.27  

     3   Barrie Purcell           11  LVST                   36.75  

     4   Amanda Myers             11  SSST                   37.80  

     5   Morgan Tardy             11  SSST                   38.13  

     6   Isabella Renner          11  SSST                   38.79  

HEAT 5

     1   Avery McDowell           11  LVST                   36.03  

     2   Caroline Woods           11  LVST                   38.51  

     3   Lauren Mannix            12  SSST                   39.93  

     4   Olivia Larocca           12  SSST                   40.47  

     5   Jane Tull                11  SSST                   43.55  

         Emma Easterlin           11  LVST                     SCR  

HEAT 6

     1   Fiona Fowler             11  LVST                   42.14  

     2   Bridget Lowry            11  SSST                   45.52  

     3   Sarah Slain              12  SSST                   47.55  

     4   Helen Carey              11  SSST                   50.62  

     5   Ella Elliot              11  LVST                 1:00.30  

HEAT 7

     1   Hayley Jackson           11  SSST                   51.60  

         Brittany Tholan          11  SSST                     SCR  

         Cheyenne Cooper          11  LVST                     SCR  



[Top of Page] [Event List]


Event 11 BOYS 11-12 50 FREESTYLE
TEAM REC.:Marty Smith :25.49 6/5/2004
POOL REC.:S Albro TPC :25.44 6/13/1982
ALL-STARS :30.45a
HEAT 1

     1   Schyler Ruhland          12  LVST                   28.70  a

     2   Nick Bigot               11  LVST                   29.48  a

     3   Lucas Sohn               12  SSST                   30.10  a

     4   Luke Shepherd            11  SSST                   31.61  

     5   Jeremy Slavitz           11  SSST                   33.37  

         Brad Hartwig             12  LVST                     SCR  

HEAT 2

     1   Stefan Kranenburg        11  LVST                   29.64  a

     2   Chad Sambell             11  LVST                   29.87  a

     3   Tycen Better             11  LVST                   34.10  

     4   Jack Sandage             12  SSST                   34.11  

     5   Skylar Calandra          11  SSST                   35.23  

     6   Lucas Tan-Alper          11  SSST                   38.96  

HEAT 3

     1   Alexander Henry          11  LVST                   33.41  

     2   Max Kushner              11  LVST                   35.68  

     3   Michael Blasky           12  LVST                   36.62  

     4   Tyler Daniels            11  SSST                   39.36  

         Gabriel Patino           12  SSST                     SCR  

         Daniel Patino            12  SSST                     SCR  

HEAT 4

     1   Joseph Woods             11  LVST                   36.98  

     2   Zac Meyers               12  LVST                   37.05  

     3   Max Morris               11  LVST                   39.14  

     4   Michael Hasson           11  SSST                   42.25  

     5   Teddy Myers              11  SSST                   47.98  

         Jake Davis               11  SSST                     SCR  

HEAT 5

     1   Auggie Apodaca           12  LVST                   41.88  

     2   Jack Rogosin             11  SSST                   48.93  

     3   Tripp Lowry              12  LVST                   51.00  

     4   Laird Grant              11  SSST                   52.45  



[Top of Page] [Event List]


Event 12 GIRLS 13-14 50 FREESTYLE
TEAM REC.:Megan Baumgartner :25.49 7/30/1995
POOL REC.:Alyssa Lo SHST :25.85 5/22/2004
ALL-STARS :28.75a
HEAT 1

     1   Paula Gollnick           14  LVST                   29.15  

     2   Kristin Sato             14  SSST                   29.33  

     3   Shannon Sparks           13  SSST                   30.06  

     4   Mari Vial-Golden         14  LVST                   30.46  

     5   Ali Coopersmith          13  SSST                   31.00  

     6   Regan Bradshaw           13  LVST                   31.84  

HEAT 2

     1   Emily Kauer              14  SSST                   31.71  

     2   Nadine Levin             14  SSST                   31.92  

     3   Alison Curtis            14  SSST                   32.30  

     4   Lauren Polson            13  LVST                   33.14  

     5   Erin Soskin              13  LVST                   35.12  

     6   Natalie Samuel           14  LVST                   36.30  

HEAT 3

     1   Sophia Becker            14  SSST                   32.95  

     2   Kamiah Mills             14  SSST                   33.87  

     3   Julia Francis            13  SSST                   34.83  

     4   Sierra Jensen            13  SSST                   36.90  

     5   Veronica Pheils          13  LVST                   38.14  

         Neeki Zohadi             13  LVST                     SCR  

HEAT 4

     1   Bridget Hendricks        14  SSST                   36.08  

     2   Charlotte Rosenfield     13  SSST                   36.60  

     3   Jovina Andrews           14  SSST                   37.65  

     4   Lauren Milosky           14  SSST                   38.05  

         Tandis Rafii             13  SSST                     SCR  

         Gabby Syman              13  SSST                     SCR  



[Top of Page] [Event List]


Event 13 BOYS 13-14 50 FREESTYLE
TEAM REC.:Clay Sorenson Kevin Claypool 7/19/2005 :23.54 7/19/2003
POOL REC.:Dominic Drozdowicz TL :23.65 6/17/1999
ALL-STARS :27.58a
HEAT 1

     1   Robert Heim              13  LVST                   26.48  a

     2   Grant Hartwig            14  LVST                   27.24  a

     3   Jimmy Reizman            14  LVST                   27.58  a

     4   Nick Patino              13  SSST                   28.75  

     5   Jack Budish              14  SSST                   30.52  

     6   Zander Slavitz           14  SSST                   33.61  

HEAT 2

     1   Adam Gans                14  LVST                   31.80  

     2   Sean Rule                13  LVST                   33.27  

     3   Zachary Sohn             14  SSST                   34.51  

     4   Daniel Pulgram           14  SSST                   35.99  

     5   Jeremy Tsyporin          13  SSST                   36.39  

         Steven Spalding          13  LVST                     SCR  

HEAT 3

     1   Cody Ohmart              13  LVST                   31.37  

     2   Austin Simkins           13  LVST                   35.97  

     3   Aj Brown                 13  SSST                   36.53  

     4   Dorren Rosenbaum         13  LVST                   36.90  

         Eric Better              13  LVST                     SCR  

         Steven Rodriguez         13  SSST                     SCR  



[Top of Page] [Event List]


Event 14 GIRLS 15-18 100 FREESTYLE
TEAM REC.:Stacey Sorensen :55.53 6/26/2004
POOL REC.:Stacey Sorensen LVST :56.42 6/19/2004
ALL-STARS 1:03.25a
HEAT 1

     1   Lea Reizman              16  LVST                 1:00.89  a

     2   Isabelle Elias           16  LVST                 1:03.43  

     3   Alyssa Duran             16  LVST                 1:04.77  

     4   Marta Sato               18  SSST                 1:06.41  

     5   Susannah Groh            16  SSST                 1:10.28  

         Jesse Tan-Alper          16  SSST                     SCR  

HEAT 2

     1   Sami Chan                16  SSST                 1:09.06  

     2   Becky Wrench             16  SSST                 1:09.89  

     3   Nicole Ezcurra           16  SSST                 1:10.03  

     4   Hanna Book               16  LVST                 1:10.94  

     5   Katie Bentivolio         15  SSST                 1:14.00  

     6   Leah Guliasi             15  LVST                 1:18.77  

HEAT 3

         Kara Takashige-Boehm     15  LVST                     SCR  

         Nicole O'Dea             16  SSST                     SCR  

         Michelle Herrerias       18  LVST                     SCR  



[Top of Page] [Event List]


Event 15 BOYS 15-18 100 FREESTYLE
TEAM REC.:Tim Fessenden :50.18 5/19/2001
POOL REC.:Christopher Lollini SM :48.96 5/19/2001
ALL-STARS :56.60a
HEAT 1

     1   Clay Sorensen            18  LVST                   54.61  a

     2   Marty Smith              15  LVST                   54.66  a

     3   Mason Roberts            17  LVST                   54.71  a

     4   Steven Marais            18  SSST                   55.07  a

     5   Nick Sohn                16  SSST                   57.05  

     6   Alex Ford                16  SSST                   58.72  

HEAT 2

     1   Taylor Gamboa            15  SSST                   57.71  

     2   Nicky Church             15  SSST                 1:00.92  

     3   Riley McDonald           15  SSST                 1:01.47  

         Gus Sandage              16  SSST                     SCR  

         Alec Govi                15  LVST                     SCR  

HEAT 3

         Wyatt Renner             16  SSST                     SCR  

         Max Salit                16  SSST                     SCR  

         Ryan O'Dea               17  SSST                     SCR  



[Top of Page] [Event List]


Event 16 GIRLS 8&UN 25 BACKSTROKE
TEAM REC.:Kelsey Louderback :18.20 6/13/1992
POOL REC.:J Burton SH :18.83 6/24/1978
ALL-STARS :23.20a
HEAT 1

     1   Savannah Simkins          8  LVST                   22.28  a

     2   Katharine Greenthal       8  SSST                   22.83  a

     3   Lindsey Jordan            8  LVST                   22.94  a

     4   Megan Potter              8  SSST                   23.72  

     5   Zoey Smith                8  SSST                   25.45  

         McKinley Bradshaw         8  LVST                     SCR  

HEAT 2

     1   Sabrina Haechler          8  SSST                   26.01  

     2   Hayley Book               7  SSST                   26.12  

     3   Colette Lowry             8  SSST                   27.03  

     4   Lauren Levinson           7  LVST                   28.52  

     5   Christa Curry             8  LVST                   28.76  

     6   Frances Applegarth        6  LVST                   29.16  

HEAT 3

     1   Natalie Sparks            8  SSST                   25.99  

     2   Kayla Blair               8  SSST                   27.69  

     3   Katie Schwarz             8  SSST                   29.55  

     4   Audrey Whitten            6  LVST                   33.08  

     5   Erin-Rose Charlton        8  LVST                   33.80  

     6   Audrey Olsen              8  LVST                   35.99  

HEAT 4

     1   Gracie Durham             8  SSST                   28.19  

     2   Kathleen Isaza            6  SSST                   30.64  

     3   Kate Page                 6  SSST                   30.69  

     4   Erica Bell                6  LVST                   34.29  

     5   Lauren Jacobs             8  LVST                   36.16  

         Bridget Rogers            7  LVST                     SCR  

HEAT 5

     1   Hannahrose Grant          6  SSST                   29.42  

     2   Ellie Toole               8  SSST                   29.91  

     3   Loren Greene              7  SSST                   32.41  

     4   Ava Hagen                 7  SSST                   32.55  

     5   Natalie Towle             5  SSST                   33.82  

         Mila Berntsen             7  SSST                     SCR  

HEAT 6

     1   Celia Francis             6  SSST                   31.89  

     2   Sona Dolasia              7  SSST                   32.85  

     3   Caroline Quill            7  SSST                   33.75  

     4   Maggie Barbour            7  SSST                   34.22  

     5   Jada Andrews              5  SSST                   34.77  

     6   Alex Schwarz              6  SSST                   35.70  

HEAT 7

     1   Eva Kranefuss             6  SSST                   37.27  

     2   Vivian Larocca            7  SSST                   38.94  

     3   Maria Nogueiro            8  SSST                   41.74  

     4   Jojo Benedict             5  SSST                   44.54  

         Madeleine Murr            7  SSST                     SCR  



[Top of Page] [Event List]


Event 17 BOYS 8&UN 25 BACKSTROKE
TEAM REC.:Sam Denton-Schneider :17.53 7/1/1995
POOL REC.:Sam Denton-Schneider LVST :17.53 7/1/1995
ALL-STARS :23.25a
HEAT 1

     1   Theo Andrews              8  SSST                   20.29  a

     2   Max Herrerias             8  LVST                   23.86  

     3   Curtis Klopfer            8  SSST                   26.21  

     4   Whitaker Barnes           8  SSST                   27.03  

     5   Noah Navarro              8  LVST                   27.21  

         Ryder Easterlin           8  LVST                     SCR  

HEAT 2

     1   Jack Barbour              7  SSST                   32.74  

     2   Trevor Eichler            7  LVST                   35.40  

     3   Luca Kushner              8  LVST                   37.52  

     4   Anton Curtin-Savala       6  SSST                   42.98  

     5   Sasha De Frondeville      8  LVST                   44.91  

